Chelsea (che)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Marcus Bettinelli G 0 0 0 0 1 0 0 0 0.0 0.0
Ted Curd G 0 0 0 0 0 0 0 0 0.0 0.0
Max Merrick G 0 0 0 0 0 0 0 0 0.0 0.0
Djordje Petrovic G 25 24(1) 0 0 3 0 111 111 2.9 4.5 Tabasco da Gama
Roberto Sanchez G 17 17 0 0 2 0 66 66 1.7 3.9 Tabasco da Gama
Teddy Sharman-Lowe G 0 0 0 0 0 0 0 0 0.0 0.0
Josh Acheampong D 1 0(1) 0 0 0 0 5 5 0.1 5.5
Benoit Badiashile D 18 15(3) 0 1 3 0 44 44 1.1 2.4
Josh Brooking D 0 0 0 0 0 0 0 0 0.0 0.0
Trevoh Chalobah D 14 11(3) 1 0 1 0 50 41 1.3 3.6
Ben Chilwell D 16 9(7) 0 1 5 0 42 42 1.1 2.7 Spartak Attack
Levi Colwill D 24 21(3) 1 1 2 0 83 74 2.1 3.5 Los Blancos Mierdas
Marc Cucurella D 22 21(1) 1(1) 2 9 0 46 46 1.2 2.1
Axel Disasi D 35 32(3) 2(2) 0 6 0 90 90 2.3 2.6 St. Don FC
Wesley Fofana D 0 0 0 0 0 0 0 0 0.0 0.0
Billy Gee D 0 0 0 0 0 0 0 0 0.0 0.0
Alfie Gilchrist D 13 4(9) 1 0 1 0 54 45 1.4 4.2
Malo Gusto D 29 22(7) 0 7 6 1 81 81 2.1 2.8 Anthrax Amsterdam
Reece James D 10 5(5) 0 2 1 2 13 13 0.3 1.4 Spartak Attack
Harrison Murray-Campbell D 0 0 0 0 0 0 0 0 0.0 0.0
Ishé Samuels-Smith D 0 0 0 0 0 0 0 0 0.0 0.0
Malang Sarr D 0 0 0 0 0 0 0 0 0.0 0.0
Thiago Silva D 33 29(4) 4 1 5 0 129 93 3.3 3.9
Zak Sturge D 0 0 0 0 0 0 0 0 0.0 0.0
Moises Caicedo M 38 36(2) 0 4 12 0 96 96 2.5 2.5 Kernonibbles
Cesare Casadei M 10 0(10) 0 0 0 0 34 34 0.9 3.4
Leo Castledine M 0 0 0 0 0 0 0 0 0.0 0.0
Carney Chukwuemeka M 11 2(9) 2 1 2 0 47 29 1.2 4.3
Kiano Dyer M 0 0 0 0 0 0 0 0 0.0 0.0
Enzo Fernández M 31 29(2) 4 3 8 0 100 64 2.6 3.2 The Usual Suspects
Conor Gallagher M 40 39(1) 5 6 8 1 147 102 3.8 3.7 Realale Volcano
Michael Golding M 1 0(1) 0 0 0 0 6 6 0.2 6.0
Ollie Harrison M 0 0 0 0 0 0 0 0 0.0 0.0
Romeo Lavia M 1 0(1) 0 0 0 0 3 3 0.1 3.0
Noni Madueke M 26 14(12) 6 2 2 0 121 67 3.1 4.7 St. Don FC
Mykhailo Mudryk M 35 20(15) 5 2 5 0 135 90 3.5 3.9 Los Blancos Mierdas
Cole Palmer M 37 32(5) 23 11 7 0 297 90 7.6 8.0 Phallus Saint-Germain
Raheem Sterling M 34 24(10) 8 6 7 0 144 72 3.7 4.3 Realale Volcano
Jimi Tauriainen M 1 0(1) 0 0 0 0 4 4 0.1 4.0
Lesley Ugochukwu M 11 3(8) 0 0 2 0 25 25 0.6 2.3
Dylan Williams M 0 0 0 0 0 0 0 0 0.0 0.0
Tyrique George A 0 0 0 0 0 0 0 0 0.0 0.0
Nicolas Jackson A 36 32(4) 14 6 10 0 173 47 4.4 4.8 Fungusspor
Diego Moreira A 0 0 0 0 0 0 0 0 0.0 0.0
Christopher Nkunku A 10 2(8) 3 0 0 0 47 20 1.2 4.7 Phallus Saint-Germain
Dujuan Richards A 0 0 0 0 0 0 0 0 0.0 0.0
Ronnie Stutter A 0 0 0 0 0 0 0 0 0.0 0.0
Deivid Washington A 3 0(3) 0 0 0 0 10 10 0.3 3.3

Injuries/Suspensions
Player Reason Detail Potential Return Condition Status
Roberto Sanchez Other May 14: 'Undergoing a reconditioning programme.' No Return Date Not Available Ruled Out
Wesley Fofana Knee Injury Mar 01: 'Unfortunately, I think it is difficult to see Wes playing this season, but you never know.' 03/06/2024 Not Available Ruled Out
Reece James Suspended Sending Off - Red Card No Return Date Not Available Ruled Out
Carney Chukwuemeka Knee Injury May 14: 'I think Chilly is really close but not 100 per cent ready to be part of the squad. Carney Chukwuemeka also. We need to assess whether both can be part of the squad tomorrow. If not tomorrow, maybe for the weekend.' 19/05/2024 Late Fitness Test 75%
Enzo Fernández Groin/Hip/Pelvic Injury Apr 26: 'The moment Enzo felt pain and limitations because of the problem, the most important thing was to fix the situation. If he can't perform because of the situation, it's not good for him, not good for the team and not good for the club.' 03/06/2024 Not Available Ruled Out
Romeo Lavia Thigh Injury Mar 28: 'From December, we haven’t had the possibility to train with him because he was never really close to being available. We are going to help him become stronger and be available for pre-season.' 03/06/2024 Not Available Ruled Out
Mykhailo Mudryk Head/Face Injury May 15: Mudryk had been feeling dizzy, and 'we hope nothing is wrong.' 03/06/2024 Not Available Ruled Out
Powered by:

Matches in 2023 / 2024
Chelsea 1 - 1 Liverpool
West Ham United 3 - 1 Chelsea
Chelsea 3 - 0 Luton Town
Chelsea 0 - 1 Nottingham Forest
AFC Bournemouth 0 - 0 Chelsea
Chelsea 0 - 1 Aston Villa
Fulham 0 - 2 Chelsea
Burnley 1 - 4 Chelsea
Chelsea 2 - 2 Arsenal
Chelsea 0 - 2 Brentford
Tottenham Hotspur 1 - 4 Chelsea
Chelsea 4 - 4 Manchester City
Newcastle United 4 - 1 Chelsea
Chelsea 3 - 2 Brighton & Hove Albion
Manchester United 2 - 1 Chelsea
Everton 2 - 0 Chelsea
Chelsea 2 - 0 Sheffield United
Wolverhampton Wanderers 2 - 1 Chelsea
Chelsea 2 - 1 Crystal Palace
Luton Town 2 - 3 Chelsea
Chelsea 4 - 0 Preston North End
Chelsea 1 - 0 Fulham
Chelsea 0 - 0 Aston Villa
Liverpool 4 - 1 Chelsea
Chelsea 2 - 4 Wolverhampton Wanderers
Crystal Palace 1 - 3 Chelsea
Manchester City 1 - 1 Chelsea
Brentford 2 - 2 Chelsea
Chelsea 3 - 2 Newcastle United
Chelsea 4 - 2 Leicester City
Chelsea 2 - 2 Burnley
Chelsea 4 - 3 Manchester United
Sheffield United 2 - 2 Chelsea
Chelsea 6 - 0 Everton
Manchester City 1 - 0 Chelsea
Arsenal 5 - 0 Chelsea
Aston Villa 2 - 2 Chelsea
Chelsea 2 - 0 Tottenham Hotspur
Chelsea 5 - 0 West Ham United
Nottingham Forest 2 - 3 Chelsea
Brighton & Hove Albion 1 - 2 Chelsea
Chelsea vs AFC Bournemouth