Fulham (ful)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Steven Benda G 0 0 0 0 0 0 0 0 0.0 0.0
Bernd Leno G 37 37 0(1) 0 3 0 157 166 4.0 4.2 Spartak Attack
Marek Rodak G 2 2 0 0 1 0 11 11 0.3 5.5
Oluwatosin Adarabioyo D 22 19(3) 2 0 2 0 84 66 2.2 3.8
Fodé Ballo-Touré D 5 0(5) 0 0 1 0 16 16 0.4 3.4
Calvin Bassey D 28 24(4) 1 0 5 1 77 68 2.0 2.8
Timothy Castagne D 34 30(4) 1 3 3 0 109 100 2.8 3.2 Realale Volcano
Luc De Fougerolles D 0 0 0 0 0 0 0 0 0.0 0.0
Issa Diop D 20 18(2) 0 0 3 1 49 49 1.3 2.4 St. Don FC
Tim Ream D 18 17(1) 1 0 3 1 48 39 1.2 2.7
Antonee Robinson D 38 37(1) 0(2) 6 5 0 88 106 2.3 2.3 Chicken KyiV
Devan Tanton D 0 0 0 0 0 0 0 0 0.0 0.0
Kenny Tete D 15 11(4) 1 0 2 0 45 36 1.2 3.0
Tom Cairney M 35 14(21) 1(1) 4 2 0 78 78 2.0 2.2
Matthew Dibley-Dias M 0 0 0 0 0 0 0 0 0.0 0.0
Sasa Lukic M 26 15(11) 1 0 3 0 59 50 1.5 2.3
João Palhinha M 33 30(3) 4 2 13 0 80 44 2.1 2.4
Andreas Pereira M 39 36(3) 3 6 6 0 109 82 2.8 2.8 Los Blancos Mierdas
Harrison Reed M 28 16(12) 0 1 5 0 61 61 1.6 2.2
Kristian Sekularac M 0 0 0 0 0 0 0 0 0.0 0.0
Armando Broja A 23 7(16) 2 1 0 0 57 39 1.5 2.5
Bobby De Cordova-Reid A 34 19(15) 7 2 4 0 96 33 2.5 2.8
Alex Iwobi A 31 26(5) 5 2 2 0 80 35 2.1 2.6
Raúl Jiménez A 24 17(7) 5 0 3 1 60 15 1.5 2.5 Anthrax Amsterdam
Joshua King A 0 0 0 0 0 0 0 0 0.0 0.0
Rodrigo Muniz A 27 20(7) 9 1 1 0 100 19 2.6 3.7 Spartak Attack
Adama Traoré A 16 0(16) 1 2 1 0 29 20 0.7 1.8
Willian A 33 24(9) 4 2 1 0 79 43 2.0 2.4
Harry Wilson A 36 17(19) 3 5 6 0 71 44 1.8 2.0

Injuries/Suspensions
Player Reason Detail Potential Return Condition Status
Issa Diop Suspended Sending Off - Two Yellow Cards 20/05/2024 Not Available Ruled Out
Sasa Lukic Calf/Shin/Heel Injury May 17: 'It's still the same with Sasa, he's going to be out of the last Premier League game.' 03/06/2024 Not Available Ruled Out
Powered by:

Matches in 2023 / 2024
Everton 0 - 1 Fulham
Fulham 0 - 3 Brentford
Arsenal 2 - 2 Fulham
Manchester City 5 - 1 Fulham
Fulham 1 - 0 Luton Town
Crystal Palace 0 - 0 Fulham
Fulham 0 - 2 Chelsea
Fulham 3 - 1 Sheffield United
Tottenham Hotspur 2 - 0 Fulham
Brighton & Hove Albion 1 - 1 Fulham
Fulham 0 - 1 Manchester United
Aston Villa 3 - 1 Fulham
Fulham 3 - 2 Wolverhampton Wanderers
Liverpool 4 - 3 Fulham
Fulham 5 - 0 Nottingham Forest
Fulham 5 - 0 West Ham United
Newcastle United 3 - 0 Fulham
Fulham 0 - 2 Burnley
AFC Bournemouth 3 - 0 Fulham
Fulham 2 - 1 Arsenal
Fulham 1 - 0 Rotherham United
Chelsea 1 - 0 Fulham
Fulham 0 - 2 Newcastle United
Fulham 0 - 0 Everton
Burnley 2 - 2 Fulham
Fulham 3 - 1 AFC Bournemouth
Fulham 1 - 2 Aston Villa
Manchester United 1 - 2 Fulham
Fulham 3 - 0 Brighton & Hove Albion
Wolverhampton Wanderers 2 - 1 Fulham
Fulham 3 - 0 Tottenham Hotspur
Sheffield United 3 - 3 Fulham
Nottingham Forest 3 - 1 Fulham
Fulham 0 - 1 Newcastle United
West Ham United 0 - 2 Fulham
Fulham 1 - 3 Liverpool
Fulham 1 - 1 Crystal Palace
Brentford 0 - 0 Fulham
Fulham 0 - 4 Manchester City
Luton Town vs Fulham