Dominic Calvert-Lewin (Attacker)

Real Club: Everton

Fantacy Club: Los Blancos Mierdas

Stats for 2023 / 2024

Played 34
Starts 28
Goals 7
Assists 2
Yellow Cards 2
Red Cards 1
Goal Points 63.00
Attack Points 32.00
Defence Points 0.00
Card Points (9.00)
Total Points 86.00
Ranking Points 23.00
Points per Match 2.529412
Points per Week 2.150000
Fantacy Rating 0.00000
Pool Price 5122679
Weekly wagebill 6813.372
Estimated Value 3464000

Valuation History



Transfers


Date Sold By Signed By Fee
2019-09-19 21:30:00.0 2019-09-19 21:30:00.0   Los Blancos Mierdas 250000
2019-08-31 21:31:00.0 2019-08-31 21:31:00.0   Los Blancos Mierdas 125000
2019-08-31 21:30:00.0 2019-08-31 21:30:00.0   Los Blancos Mierdas 250000
2019-08-17 21:30:00.0 2019-08-17 21:30:00.0   Phallus Saint-Germain 698335
2018-10-23 21:30:00.0 2018-10-23 21:30:00.0   Phallus Saint-Germain 250000
2018-01-18 21:31:00.0 2018-01-18 21:31:00.0   T' White Dog Shit 125000
2017-12-08 21:30:00.0 2017-12-08 21:30:00.0   T' White Dog Shit 250000

Matches in 2023 / 2024

Aston Villa 4 - 0 Everton 2023-08-20 14:00:00.0    (Started)
Everton 0 - 1 Arsenal 2023-09-17 16:30:00.0    (Sub appearance)
Brentford 1 - 3 Everton 2023-09-23 17:30:00.0    (Sub appearance)
Everton 1 - 2 Luton Town 2023-09-30 15:00:00.0    (Started)
Everton 3 - 0 AFC Bournemouth 2023-10-07 15:00:00.0    (Started)
Liverpool 2 - 0 Everton 2023-10-21 12:30:00.0    (Started)
West Ham United 0 - 1 Everton 2023-10-29 13:00:00.0    (Started)
Everton 1 - 1 Brighton & Hove Albion 2023-11-04 15:00:00.0    (Started)
Crystal Palace 2 - 3 Everton 2023-11-11 15:00:00.0    (Started)
Everton 0 - 3 Manchester United 2023-11-26 16:30:00.0    (Started)
Everton 3 - 0 Newcastle United 2023-12-07 19:30:00.0    (Started)
Everton 2 - 0 Chelsea 2023-12-10 14:00:00.0    (Started)
Burnley 0 - 2 Everton 2023-12-16 17:30:00.0    (Started)
Tottenham Hotspur 2 - 1 Everton 2023-12-23 15:00:00.0    (Started)
Everton 1 - 3 Manchester City 2023-12-27 20:15:00.0    (Sub appearance)
Wolverhampton Wanderers 3 - 0 Everton 2023-12-30 15:00:00.0    (Started)
Crystal Palace 0 - 0 Everton 2024-01-04 20:00:00.0    (Started)
Everton 0 - 0 Aston Villa 2024-01-14 14:00:00.0    (Started)
Everton 1 - 2 Luton Town 2024-01-27 15:00:00.0    (Started)
Fulham 0 - 0 Everton 2024-01-30 19:45:00.0    (Started)
Everton 2 - 2 Tottenham Hotspur 2024-02-03 12:30:00.0    (Started)
Manchester City 2 - 0 Everton 2024-02-10 12:30:00.0    (Started)
Everton 1 - 1 Crystal Palace 2024-02-19 20:00:00.0    (Started)
Brighton & Hove Albion 1 - 1 Everton 2024-02-24 15:00:00.0    (Started)
Everton 1 - 3 West Ham United 2024-03-02 15:00:00.0    (Sub appearance)
Manchester United 2 - 0 Everton 2024-03-09 12:30:00.0    (Sub appearance)
AFC Bournemouth 2 - 1 Everton 2024-03-30 15:00:00.0    (Started)
Newcastle United 1 - 1 Everton 2024-04-02 19:30:00.0    (Sub appearance)
Everton 1 - 0 Burnley 2024-04-06 15:00:00.0    (Started)
Everton 2 - 0 Nottingham Forest 2024-04-21 13:30:00.0    (Started)
Everton 2 - 0 Liverpool 2024-04-24 20:00:00.0    (Started)
Luton Town 1 - 1 Everton 2024-05-03 20:00:00.0    (Started)
Everton 1 - 0 Sheffield United 2024-05-11 15:00:00.0    (Started)
Arsenal 2 - 1 Everton 2024-05-19 16:00:00.0    (Started)