Liverpool (liv)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Mohamed Salah A 33 29(4) 19 9 2 0 227 56 5.7 6.9 AFC Biscuit Munchen 1978
Darwin Núñez A 39 25(14) 12 9 9 0 176 68 4.4 4.5 Spartak Attack
Diogo Jota A 23 15(8) 11 4 2 1 143 44 3.6 6.2 Tabasco da Gama
Luis Díaz A 40 34(6) 9 5 3 0 164 83 4.1 4.1 Chicken KyiV
Cody Gakpo A 38 19(19) 8 5 1 0 159 87 4.0 4.2 Tabasco da Gama
Alexis Mac Allister M 35 33(2) 6 4 8 1 153 99 3.8 4.4 The Usual Suspects
Harvey Elliott M 36 12(24) 4 6 3 0 154 118 3.9 4.3 Anthrax Amsterdam
Trent Alexander-Arnold D 30 26(4) 3 5 7 0 122 95 3.1 4.1 Kernonibbles
Andrew Robertson D 25 19(6) 3 2 2 0 102 75 2.6 4.1 The Usual Suspects
Virgil van Dijk D 38 37(1) 3 2 3 1 145 118 3.6 3.8 Don Diego de la Mancha
Dominik Szoboszlai M 35 26(9) 3 2 1 0 142 115 3.6 4.1 Don Diego de la Mancha
Jarell Quansah D 20 16(4) 2 0 1 0 84 66 2.1 4.2
Ryan Gravenberch M 28 13(15) 2 1 1 0 116 98 2.9 4.2 Kernonibbles
Curtis Jones M 25 16(9) 2 1 3 1 91 73 2.3 3.6 Fungusspor
Conor Bradley D 14 11(3) 1(1) 4 2 0 54 54 1.4 3.9 Spartak Attack
Wataru Endo M 30 21(9) 1 0 10 0 89 80 2.2 3.0 Chicken KyiV
Joël Matip D 10 9(1) 0(1) 0 2 0 22 31 0.6 2.2
Adrián G 0 0 0 0 0 0 0 0 0.0 0.0
Alisson G 30 30 0 0 1 0 149 149 3.7 5.0 Anthrax Amsterdam
Caoimhin Kelleher G 11 11 0 0 1 0 45 45 1.1 4.2
Marcelo G 0 0 0 0 0 0 0 0 0.0 0.0
Fabian Mrozek G 0 0 0 0 0 0 0 0 0.0 0.0
Joe Gomez D 35 20(15) 0 1 6 0 109 109 2.7 3.1 AFC Biscuit Munchen 1978
Ibrahima Konaté D 24 19(5) 0 0 4 1 73 73 1.8 3.1 Phallus Saint-Germain
Callum Scanlon D 0 0 0 0 0 0 0 0 0.0 0.0
Konstantinos Tsimikas D 14 8(6) 0 2 0 0 53 53 1.3 3.8 Realale Volcano
Rhys Williams D 0 0 0 0 0 0 0 0 0.0 0.0
Thiago Alcantara M 1 0(1) 0 0 0 0 1 1 0.0 1.5
Stefan Bajcetic M 1 0(1) 0 0 0 0 4 4 0.1 4.5
Bobby Clark M 7 1(6) 0 0 1 0 28 28 0.7 4.0
James Mcconnell M 4 1(3) 0 1 0 0 20 20 0.5 5.1
Amara Nallo M 0 0 0 0 0 0 0 0 0.0 0.0
Trey Nyoni M 0 0 0 0 0 0 0 0 0.0 0.0
Jayden Danns A 2 0(2) 0 0 1 0 3 3 0.1 1.5
Ben Doak A 1 0(1) 0 0 0 0 1 1 0.0 1.0
Kaide Gordon A 1 0(1) 0 0 0 0 4 4 0.1 4.0
Thomas Hill A 0 0 0 0 0 0 0 0 0.0 0.0
Lewis Koumas A 0 0 0 0 0 0 0 0 0.0 0.0
Mateusz Musialowski A 0 0 0 0 0 0 0 0 0.0 0.0

Matches in 2023 / 2024
Chelsea 1 - 1 Liverpool
Liverpool 3 - 1 AFC Bournemouth
Newcastle United 1 - 2 Liverpool
Liverpool 3 - 0 Aston Villa
Wolverhampton Wanderers 1 - 3 Liverpool
Liverpool 3 - 1 West Ham United
Tottenham Hotspur 2 - 1 Liverpool
Brighton & Hove Albion 2 - 2 Liverpool
Liverpool 2 - 0 Everton
Liverpool 3 - 0 Nottingham Forest
Luton Town 1 - 1 Liverpool
Liverpool 3 - 0 Brentford
Manchester City 1 - 1 Liverpool
Liverpool 4 - 3 Fulham
Sheffield United 0 - 2 Liverpool
Crystal Palace 1 - 2 Liverpool
Liverpool 0 - 0 Manchester United
Liverpool 1 - 1 Arsenal
Burnley 0 - 2 Liverpool
Liverpool 4 - 2 Newcastle United
Arsenal 0 - 2 Liverpool
AFC Bournemouth 0 - 4 Liverpool
Liverpool 5 - 2 Norwich City
Liverpool 4 - 1 Chelsea
Arsenal 3 - 1 Liverpool
Liverpool 3 - 1 Burnley
Brentford 1 - 4 Liverpool
Liverpool 4 - 1 Luton Town
Nottingham Forest 0 - 1 Liverpool
Liverpool 1 - 1 Manchester City
Manchester United 4 - 3 Liverpool
Liverpool 2 - 1 Brighton & Hove Albion
Liverpool 3 - 1 Sheffield United
Manchester United 2 - 2 Liverpool
Liverpool 0 - 1 Crystal Palace
Fulham 1 - 3 Liverpool
Everton 2 - 0 Liverpool
West Ham United 2 - 2 Liverpool
Liverpool 4 - 2 Tottenham Hotspur
Aston Villa 3 - 3 Liverpool
Liverpool 2 - 0 Wolverhampton Wanderers