Crystal Palace (cry)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Jean-Philippe Mateta A 36 26(10) 16 4 4 0 179 35 4.5 5.0 Los Blancos Mierdas
Eberechi Eze M 28 25(3) 11 4 4 0 161 62 4.0 5.8 Fungusspor
Edward Nketiah A 28 10(18) 5 2 3 0 96 51 2.4 3.4 The Usual Suspects
Tyrick Mitchell D 38 38 2 3 6 0 124 106 3.1 3.3 Anthrax Amsterdam
Jefferey Schlup M 30 18(12) 2 2 1 0 80 62 2.0 2.7
Trevoh Chalobah D 15 12(3) 1 0 1 0 53 44 1.3 3.6
Chris Richards D 27 24(3) 1 1 3 0 90 81 2.2 3.3
Jefferson Lerma M 29 28(1) 1 1 8 0 56 47 1.4 1.9
Dean Henderson G 19 19 0(2) 0 2 0 63 81 1.6 3.4 Spartak Attack
Joel Ward D 26 23(3) 0(1) 1 4 0 61 70 1.5 2.3
Remi Matthews G 1 0(1) 0 0 0 0 2 2 0.0 2.0
Matt Turner G 18 18 0 0 2 0 71 71 1.8 4.0
Nathaniel Clyne D 20 15(5) 0 0 0 0 66 66 1.7 3.3
Marc Guehi D 26 24(2) 0 1 2 0 77 77 1.9 3.0 Fungusspor
Robert Holding D 0 0 0 0 0 0 0 0 0.0 0.0
Maxence Lacroix D 0 0 0 0 0 0 0 0 0.0 0.0
Daniel Muñoz D 16 16 0 3 4 0 48 48 1.2 3.0
Chadi Riad D 0 0 0 0 0 0 0 0 0.0 0.0
James Tomkins D 4 0(4) 0 0 0 0 17 17 0.4 4.4
Asher Agbinone M 0 0 0 0 0 0 0 0 0.0 0.0
Justin Devenny M 0 0 0 0 0 0 0 0 0.0 0.0
Cheik Doucoure M 11 11 0 0 2 0 19 19 0.5 1.8
Will Hughes M 31 23(8) 0 1 6 0 60 60 1.5 2.0
Daichi Kamada M 0 0 0 0 0 0 0 0 0.0 0.0 Los Blancos Mierdas
Kaden Rodney M 0 0 0 0 0 0 0 0 0.0 0.0
Adam Wharton M 16 15(1) 0 3 2 0 51 51 1.3 3.2 Chicken KyiV
Matheus França De Oliveira A 11 2(9) 0 1 1 0 13 13 0.3 1.2
Ismaïla Sarr A 0 0 0 0 0 0 0 0 0.0 0.0 AFC Biscuit Munchen 1978
Franco Umeh-Chibueze A 0 0 0 0 0 0 0 0 0.0 0.0

Injuries
Player Reason Detail Potential Return Condition Status
Chadi Riad Knee injury Suffered a knee injury in the EFL Cup tie against Norwich on 27/8. Was ruled out for 8-12 weeks on 13/9. 23/11/2024 Injured
Chris Richards Hamstring injury Ruled out for “the next week” on 27/9 after suffering a hamstring injury. 21/10/2024 Injured
Powered by:

Matches in 2023 / 2024
Sheffield United 0 - 1 Crystal Palace
Crystal Palace 0 - 1 Arsenal
Brentford 1 - 1 Crystal Palace
Crystal Palace 3 - 2 Wolverhampton Wanderers
Aston Villa 3 - 1 Crystal Palace
Crystal Palace 0 - 0 Fulham
Manchester United 0 - 1 Crystal Palace
Crystal Palace 0 - 0 Nottingham Forest
Newcastle United 4 - 0 Crystal Palace
Crystal Palace 1 - 2 Tottenham Hotspur
Burnley 0 - 2 Crystal Palace
Crystal Palace 2 - 3 Everton
Luton Town 2 - 1 Crystal Palace
West Ham United 1 - 1 Crystal Palace
Crystal Palace 0 - 2 AFC Bournemouth
Crystal Palace 1 - 2 Liverpool
Manchester City 2 - 2 Crystal Palace
Crystal Palace 1 - 1 Brighton & Hove Albion
Chelsea 2 - 1 Crystal Palace
Crystal Palace 3 - 1 Brentford
Crystal Palace 0 - 0 Everton
Arsenal 5 - 0 Crystal Palace
Crystal Palace 3 - 2 Sheffield United
Brighton & Hove Albion 4 - 1 Crystal Palace
Crystal Palace 1 - 3 Chelsea
Everton 1 - 1 Crystal Palace
Crystal Palace 3 - 0 Burnley
Tottenham Hotspur 3 - 1 Crystal Palace
Crystal Palace 1 - 1 Luton Town
Nottingham Forest 1 - 1 Crystal Palace
AFC Bournemouth 1 - 0 Crystal Palace
Crystal Palace 2 - 4 Manchester City
Liverpool 0 - 1 Crystal Palace
Crystal Palace 5 - 2 West Ham United
Crystal Palace 2 - 0 Newcastle United
Fulham 1 - 1 Crystal Palace
Crystal Palace 4 - 0 Manchester United
Wolverhampton Wanderers 1 - 3 Crystal Palace
Crystal Palace 5 - 0 Aston Villa