Luton Town (ltn)

Championship

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Thomas Kaminski G 38 38 0 0 3 0 119 119 3.0 3.2 Los Blancos Mierdas
Tim Krul G 2 2 0 0 0 0 11 11 0.3 5.9 Realale Volcano
James Shea G 1 0(1) 0 0 0 0 0 0 0.0 0.0
Mads Andersen D 8 4(4) 1 0 1 0 27 18 0.7 3.4
Amari'i Bell D 23 23 0 0 0 0 53 53 1.3 2.3
Reece Burke D 23 21(2) 0 4 6 0 41 41 1.0 1.8
Christian Chigozie D 0 0 0 0 0 0 0 0 0.0 0.0
Daiki Hashioka D 10 6(4) 0(2) 0 0 0 -3 14 -0.1 -0.4
Joseph Johnson D 3 0(3) 0 0 1 0 1 1 0.0 0.6
Issa Kabore D 24 21(3) 0(1) 2 7 0 26 35 0.7 1.1
Teden Mengi D 32 30(2) 1 0 3 0 72 63 1.8 2.2
Gabriel Osho D 22 22 2 0 3 0 60 42 1.5 2.7
Axel Piesold D 0 0 0 0 0 0 0 0 0.0 0.0
Dan Potts D 0 0 0 0 0 0 0 0 0.0 0.0
Ross Barkley M 34 32(2) 5 4 6 0 101 56 2.5 3.0 The Usual Suspects
Luke Berry M 18 2(16) 2 1 1 0 49 31 1.2 2.8
Jake Burger M 0 0 0 0 0 0 0 0 0.0 0.0
Tahith Chong M 35 21(14) 4 0 4 0 87 51 2.2 2.5 Phallus Saint-Germain
Jordan Clark M 24 14(10) 1 1 5 0 47 38 1.2 2.0
Dominic Dos Santos Martins M 0 0 0 0 0 0 0 0 0.0 0.0
Alfie Doughty M 39 36(3) 2 7 5 0 93 75 2.3 2.4
Tom Lockyer M 14 14 1(1) 1 4 0 15 15 0.4 1.1
Albert Sambi Lokonga M 19 18(1) 1 3 4 0 44 35 1.1 2.3
Marvelous Nakamba M 13 13 0 0 5 0 10 10 0.3 0.8
Zack Nelson M 2 0(2) 0 0 0 0 3 3 0.1 1.5
Fred Onyedinma M 8 4(4) 0 0 1 0 9 9 0.2 1.2
Pelly Ruddock M 28 11(17) 0 0 1 0 55 55 1.4 2.0
Elliot Morgan Thorpe M 0 0 0 0 0 0 0 0 0.0 0.0
Andros Townsend M 29 15(14) 1 3 1 0 69 60 1.7 2.4
Elijah Adebayo A 29 18(11) 10 0 1 0 118 28 3.0 4.1
Jacob Brown A 19 12(7) 2 0 4 0 39 21 1.0 2.1
Taylan Harris A 0 0 0 0 0 0 0 0 0.0 0.0
Carlton Morris A 40 34(6) 11 4 4 0 138 39 3.4 3.4 Tabasco da Gama
Chiedozie Ogbene A 32 22(10) 4 1 1 0 77 41 1.9 2.4
Cauley Woodrow A 26 2(24) 2 1 2 0 49 31 1.2 1.9

Matches in 2023 / 2024
Brighton & Hove Albion 4 - 1 Luton Town
Chelsea 3 - 0 Luton Town
Luton Town 1 - 2 West Ham United
Fulham 1 - 0 Luton Town
Luton Town 1 - 1 Wolverhampton Wanderers
Everton 1 - 2 Luton Town
Luton Town 1 - 2 Burnley
Luton Town 0 - 1 Tottenham Hotspur
Nottingham Forest 2 - 2 Luton Town
Aston Villa 3 - 1 Luton Town
Luton Town 1 - 1 Liverpool
Manchester United 1 - 0 Luton Town
Luton Town 2 - 1 Crystal Palace
Brentford 3 - 1 Luton Town
Luton Town 3 - 4 Arsenal
Luton Town 1 - 2 Manchester City
Luton Town 1 - 0 Newcastle United
Sheffield United 2 - 3 Luton Town
Luton Town 2 - 3 Chelsea
Luton Town 0 - 0 Bolton Wanderers
Burnley 1 - 1 Luton Town
Everton 1 - 2 Luton Town
Luton Town 4 - 0 Brighton & Hove Albion
Newcastle United 4 - 4 Luton Town
Luton Town 1 - 3 Sheffield United
Luton Town 1 - 2 Manchester United
Liverpool 4 - 1 Luton Town
Luton Town 2 - 3 Aston Villa
Crystal Palace 1 - 1 Luton Town
AFC Bournemouth 4 - 3 Luton Town
Luton Town 1 - 1 Nottingham Forest
Tottenham Hotspur 2 - 1 Luton Town
Arsenal 2 - 0 Luton Town
Luton Town 2 - 1 AFC Bournemouth
Manchester City 5 - 1 Luton Town
Luton Town 1 - 5 Brentford
Wolverhampton Wanderers 2 - 1 Luton Town
Luton Town 1 - 1 Everton
West Ham United 3 - 1 Luton Town
Luton Town 2 - 4 Fulham