Brentford (bre)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Vincent Angelini G 0 0 0 0 0 0 0 0 0.0 0.0
Matthew Cox G 0 0 0 0 0 0 0 0 0.0 0.0
Mark Flekken G 37 37 0 1 3 0 143 143 3.6 3.9 Fungusspor
David Raya G 32 32 0 0 2 0 179 179 4.5 5.6 AFC Biscuit Munchen 1978
Thomas Strakosha G 3 2(1) 0 0 0 0 9 9 0.2 3.1
Hákon Rafn Valdimarsson G 0 0 0 0 0 0 0 0 0.0 0.0
Ben Winterbottom G 0 0 0 0 0 0 0 0 0.0 0.0
Val Adedokun D 0 0 0 0 0 0 0 0 0.0 0.0
Kristoffer Ajer D 28 21(7) 2 1 5 0 86 68 2.2 3.1
Benjamin Arthur D 0 0 0 0 0 0 0 0 0.0 0.0
Nathan Collins D 33 30(3) 1 1 3 0 93 84 2.3 2.8
Rico Henry D 5 5 0 1 1 0 14 14 0.4 2.8
Aaron Hickey D 9 9 0 0 5 0 16 16 0.4 1.8 Kernonibbles
Kim Ji-Soo D 0 0 0 0 0 0 0 0 0.0 0.0
Mathias Jorgensen D 15 13(2) 1 0 4 0 37 28 0.9 2.5
Benjamin Mee D 16 15(1) 2 0 1 1 45 27 1.1 2.8
Ethan Pinnock D 30 29(1) 2 0 1 0 98 80 2.4 3.3
Mads Roerslev D 35 23(12) 1 2 2 0 99 90 2.5 2.8 Phallus Saint-Germain
Shandon Baptiste M 11 2(9) 1 1 1 0 32 23 0.8 2.9
Ethan Brierley M 0 0 0 0 0 0 0 0 0.0 0.0
Josh Da Silva M 4 1(3) 0 0 0 0 13 13 0.3 3.2
Mikkel Damsgaard M 24 8(16) 0 2 3 0 49 49 1.2 2.1
Benjamin Fredrick M 0 0 0 0 0 0 0 0 0.0 0.0
Vitaly Janelt M 39 37(2) 1 3 8 0 84 75 2.1 2.2
Mathias Jensen M 33 28(5) 3 3 5 0 95 68 2.4 2.9 AFC Biscuit Munchen 1978
Yunus Konak M 0 0 0 0 0 0 0 0 0.0 0.0
Paris Maghoma M 1 1 0 0 0 0 2 2 0.0 2.0
Christian Nørgaard M 32 31(1) 2 1 8 0 72 54 1.8 2.3
Frank Onyeka M 26 11(15) 1 2 8 0 49 40 1.2 1.9
Myles Peart-Harris M 4 0(4) 0 0 0 0 8 8 0.2 2.1
Ryan Trevitt M 0 0 0 0 0 0 0 0 0.0 0.0
Yoane Wissa M 34 29(5) 12 3 7 0 161 53 4.0 4.8 Chicken KyiV
Ehor Yarmolyuk M 28 6(22) 0 0 2 0 64 64 1.6 2.3
Thiago A 0 0 0 0 0 0 0 0 0.0 0.0
Saman Ghoddos A 19 7(12) 1 0 5 0 21 12 0.5 1.1
Keane Lewis-Potter A 31 16(15) 3 1 1 0 91 64 2.3 3.0
Bryan Mbeumo A 25 22(3) 9 5 2 0 113 32 2.8 4.5 Piwo Poznań
Kevin Schade A 11 3(8) 2 1 0 0 39 21 1.0 3.6
Ivan Toney A 17 16(1) 4 2 5 0 47 11 1.2 2.8 Kernonibbles

Matches in 2023 / 2024
Brentford 2 - 2 Tottenham Hotspur
Fulham 0 - 3 Brentford
Brentford 1 - 1 Crystal Palace
Brentford 2 - 2 AFC Bournemouth
Newcastle United 1 - 0 Brentford
Brentford 1 - 3 Everton
Nottingham Forest 1 - 1 Brentford
Manchester United 2 - 1 Brentford
Brentford 3 - 0 Burnley
Chelsea 0 - 2 Brentford
Brentford 3 - 2 West Ham United
Liverpool 3 - 0 Brentford
Brentford 0 - 1 Arsenal
Brentford 3 - 1 Luton Town
Brighton & Hove Albion 2 - 1 Brentford
Sheffield United 1 - 0 Brentford
Brentford 1 - 2 Aston Villa
Brentford 1 - 4 Wolverhampton Wanderers
Crystal Palace 3 - 1 Brentford
Brentford 1 - 1 Wolverhampton Wanderers
Brentford 3 - 2 Nottingham Forest
Tottenham Hotspur 3 - 2 Brentford
Brentford 1 - 3 Manchester City
Wolverhampton Wanderers 0 - 2 Brentford
Brentford 1 - 4 Liverpool
Manchester City 1 - 0 Brentford
West Ham United 4 - 2 Brentford
Brentford 2 - 2 Chelsea
Arsenal 2 - 1 Brentford
Burnley 2 - 1 Brentford
Brentford 1 - 1 Manchester United
Brentford 0 - 0 Brighton & Hove Albion
Aston Villa 3 - 3 Brentford
Brentford 2 - 0 Sheffield United
Luton Town 1 - 5 Brentford
Everton 1 - 0 Brentford
Brentford 0 - 0 Fulham
AFC Bournemouth 1 - 2 Brentford
Brentford 2 - 4 Newcastle United