AFC Bournemouth (bou)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
William Dennis G 0 0 0 0 0 0 0 0 0.0 0.0
Callan Mckenna G 0 0 0 0 0 0 0 0 0.0 0.0
Neto G 32 32 0 0 5 0 130 130 3.3 4.1 Chicken KyiV
Alexander Paulsen G 0 0 0 0 0 0 0 0 0.0 0.0
Cameron Plain G 0 0 0 0 0 0 0 0 0.0 0.0
Ionut Radu G 2 2 0 0 0 0 4 4 0.1 2.4
Darren Randolph G 0 0 0 0 0 0 0 0 0.0 0.0
Mark Travers G 6 6 0 0 0 0 35 35 0.9 5.8
Maximillian Aarons D 21 14(7) 0 1 2 0 46 46 1.2 2.2
Ryan Fredericks D 0 0 0 0 0 0 0 0 0.0 0.0
Ben Greenwood D 0 0 0 0 0 0 0 0 0.0 0.0
James Hill D 6 2(4) 0 0 0 0 21 21 0.5 3.5
Lloyd Kelly D 24 18(6) 1 1 2 0 74 65 1.9 3.1
Milos Kerkez D 29 22(7) 0(1) 1 4 1 62 71 1.6 2.1
Max Kinsey-Wellings D 0 0 0 0 0 0 0 0 0.0 0.0
Chris Mepham D 11 7(4) 0 1 2 0 21 21 0.5 2.0
Marcos Senesi D 33 28(5) 4 4 13 0 112 76 2.8 3.4
Adam Smith D 28 25(3) 0 2 6 0 76 76 1.9 2.7
Illia Zabarnyi D 39 38(1) 1 0 5 0 107 98 2.7 2.7 Kernonibbles
Tyler Adams M 3 1(2) 0 0 0 0 8 8 0.2 2.8
Phillip Billing M 30 14(16) 2 3 4 1 75 57 1.9 2.5
David Brooks M 15 4(11) 2 2 1 0 53 35 1.3 3.6
Ryan Christie M 39 36(3) 0 5 6 0 88 88 2.2 2.3
Lewis Cook M 35 34(1) 0 2 6 1 72 72 1.8 2.1
Romain Faivre M 5 0(5) 0 0 1 0 5 5 0.1 1.1
Emiliano Marcondes M 0 0 0 0 0 0 0 0 0.0 0.0
Alex Scott M 25 13(12) 2 3 4 0 74 56 1.9 3.0 The Usual Suspects
Marcus Tavernier M 32 26(6) 4 3 3 0 116 80 2.9 3.6 AFC Biscuit Munchen 1978
Michael Dacosta Gonzalez A 0 0 0 0 0 0 0 0 0.0 0.0
Justin Kluivert A 33 26(7) 8 1 5 0 101 29 2.5 3.1 Piwo Poznań
Jamal Lowe A 0 0 0 0 0 0 0 0 0.0 0.0
Kieffer Moore A 10 1(9) 2 0 0 0 32 14 0.8 3.2
Dango Ouattara A 30 12(18) 1 2 3 0 49 40 1.2 1.6
Dominic Sadi A 2 0(2) 0 0 0 0 8 8 0.2 4.0
Antoine Semenyo A 33 25(8) 8 2 6 0 107 35 2.7 3.3
Luis Sinisterra A 22 9(13) 3 3 0 0 67 40 1.7 3.1
Dominic Solanke A 39 38(1) 20 4 4 0 213 33 5.3 5.5 Los Blancos Mierdas
Enes Ünal A 16 2(14) 2 2 1 0 40 22 1.0 2.5

Matches in 2023 / 2024
AFC Bournemouth 1 - 1 West Ham United
Liverpool 3 - 1 AFC Bournemouth
AFC Bournemouth 0 - 2 Tottenham Hotspur
Brentford 2 - 2 AFC Bournemouth
AFC Bournemouth 0 - 0 Chelsea
Brighton & Hove Albion 3 - 1 AFC Bournemouth
AFC Bournemouth 0 - 4 Arsenal
Everton 3 - 0 AFC Bournemouth
AFC Bournemouth 1 - 2 Wolverhampton Wanderers
AFC Bournemouth 2 - 1 Burnley
Manchester City 6 - 1 AFC Bournemouth
AFC Bournemouth 2 - 0 Newcastle United
Sheffield United 1 - 3 AFC Bournemouth
AFC Bournemouth 2 - 2 Aston Villa
Crystal Palace 0 - 2 AFC Bournemouth
Manchester United 0 - 3 AFC Bournemouth
Nottingham Forest 2 - 3 AFC Bournemouth
AFC Bournemouth 3 - 0 Fulham
Tottenham Hotspur 3 - 1 AFC Bournemouth
Queens Park Rangers 2 - 3 AFC Bournemouth
AFC Bournemouth 0 - 4 Liverpool
AFC Bournemouth 5 - 0 Swansea City
West Ham United 1 - 1 AFC Bournemouth
AFC Bournemouth 1 - 1 Nottingham Forest
Fulham 3 - 1 AFC Bournemouth
Newcastle United 2 - 2 AFC Bournemouth
AFC Bournemouth 0 - 1 Manchester City
Burnley 0 - 2 AFC Bournemouth
AFC Bournemouth 2 - 2 Sheffield United
AFC Bournemouth 4 - 3 Luton Town
AFC Bournemouth 2 - 1 Everton
AFC Bournemouth 1 - 0 Crystal Palace
Luton Town 2 - 1 AFC Bournemouth
AFC Bournemouth 2 - 2 Manchester United
Aston Villa 3 - 1 AFC Bournemouth
Wolverhampton Wanderers 0 - 1 AFC Bournemouth
AFC Bournemouth 3 - 0 Brighton & Hove Albion
Arsenal 3 - 0 AFC Bournemouth
AFC Bournemouth 1 - 2 Brentford
Chelsea 2 - 1 AFC Bournemouth