Arsenal (ars)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Neto G 32 32 0 0 5 0 130 130 3.3 4.1
Jack Porter G 0 0 0 0 0 0 0 0 0.0 0.0
David Raya G 32 32 0 0 2 0 179 179 4.5 5.6 AFC Biscuit Munchen 1978
Alexei Rojas G 0 0 0 0 0 0 0 0 0.0 0.0
Tommy Setford G 0 0 0 0 0 0 0 0 0.0 0.0
Riccardo Calafiori D 0 0 0 0 0 0 0 0 0.0 0.0 Anthrax Amsterdam
Gabriel D 37 35(2) 3(1) 0 4 0 158 140 4.0 4.3 The Usual Suspects
Ayden Heaven D 0 0 0 0 0 0 0 0 0.0 0.0
Maldini Kacurri D 0 0 0 0 0 0 0 0 0.0 0.0
Jakub Kiwior D 21 12(9) 1(1) 3 1 0 89 89 2.2 4.2
Josh Nichols D 0 0 0 0 0 0 0 0 0.0 0.0
Josh Robinson D 0 0 0 0 0 0 0 0 0.0 0.0
William Saliba D 39 39 2 1 5 0 166 148 4.2 4.3 Los Blancos Mierdas
Cedric Soares D 3 0(3) 0 0 0 0 19 19 0.5 6.4
James Sweet D 0 0 0 0 0 0 0 0 0.0 0.0
Kieran Tierney D 0 0 0 0 0 0 0 0 0.0 0.0
Jurriën Timber D 2 1(1) 0 0 2 0 2 2 0.0 1.0 Realale Volcano
Takehiro Tomiyasu D 22 10(12) 2 1 1 1 107 89 2.7 4.9
Ben White D 38 36(2) 4 3 8 0 177 141 4.4 4.7 Spartak Attack
Olexandr Zinchenko D 27 20(7) 1 2 2 0 110 101 2.8 4.1 Anthrax Amsterdam
Mauro Bandeira M 0 0 0 0 0 0 0 0 0.0 0.0
Mohamed Elneny M 3 0(3) 0 0 0 0 20 20 0.5 6.7
Kai Havertz M 38 31(7) 13 7 11 0 232 115 5.8 6.1 Fungusspor
Jorginho M 25 11(14) 0 2 1 0 93 93 2.3 3.8
Myles Lewis-Skelly M 0 0 0 0 0 0 0 0 0.0 0.0
Mikel Merino M 0 0 0 0 0 0 0 0 0.0 0.0 AFC Biscuit Munchen 1978
Ethan Nwaneri M 1 0(1) 0 0 0 0 8 8 0.2 8.0 The Usual Suspects
Martin Odegaard M 36 36 8 7 2 0 202 130 5.1 5.6 Kernonibbles
Salah-Edine Oulad M'Hand M 0 0 0 0 0 0 0 0 0.0 0.0
Thomas Partey M 14 9(5) 0 0 3 0 48 48 1.2 3.4 Piwo Poznań
Declan Rice M 39 38(1) 7 7 5 0 198 135 5.0 5.1 Chicken KyiV
Raheem Sterling M 35 25(10) 9 6 7 0 155 74 3.9 4.4 Los Blancos Mierdas
Nathan Butler-Oyedeji A 0 0 0 0 0 0 0 0 0.0 0.0
Gabriel Jesus A 27 17(10) 4 5 6 0 82 46 2.0 3.0 Phallus Saint-Germain
Ismeal Kabia A 0 0 0 0 0 0 0 0 0.0 0.0
Gabriel Martinelli A 36 24(12) 6 5 1 0 134 80 3.4 3.7 Kernonibbles
Bukayo Saka A 36 36 16 8 4 0 223 79 5.6 6.2 Spartak Attack
Leandro Trossard A 35 18(17) 12 1 2 0 174 66 4.4 5.0 Realale Volcano

Injuries
Player Reason Detail Potential Return Condition Status
Kieran Tierney Hamstring injury Suffered a hamstring injury while representing Scotland at Euro 2024 and hasn’t featured since. Unknown Injured
Takehiro Tomiyasu Lack of match fitness Back in training after missing the start of the season with a knee injury. Is “close” to a comeback as of 4/10. 05/10/2024 Doubt 75%
Ben White Groin Injury Limited to a substitute appearance in the game against Manchester City on 22/9. Missed the following three matches in league and cup. Is “close” ahead of the Southampton match on 5/10 but in modified training and will have to be assessed. 05/10/2024 Doubt 75%
Olexandr Zinchenko Calf injury Missed the Tottenham game on 15/9 and has been sidelined since. His manager said on 24/9 that he would be out for a “few weeks” yet. Should return after the October international break. 19/10/2024 Injured
Powered by:

Matches in 2023 / 2024
Arsenal 2 - 1 Nottingham Forest
Crystal Palace 0 - 1 Arsenal
Arsenal 2 - 2 Fulham
Arsenal 3 - 1 Manchester United
Everton 0 - 1 Arsenal
Arsenal 2 - 2 Tottenham Hotspur
AFC Bournemouth 0 - 4 Arsenal
Arsenal 1 - 0 Manchester City
Chelsea 2 - 2 Arsenal
Arsenal 5 - 0 Sheffield United
Newcastle United 1 - 0 Arsenal
Arsenal 3 - 1 Burnley
Brentford 0 - 1 Arsenal
Arsenal 2 - 1 Wolverhampton Wanderers
Luton Town 3 - 4 Arsenal
Aston Villa 1 - 0 Arsenal
Arsenal 2 - 0 Brighton & Hove Albion
Liverpool 1 - 1 Arsenal
Arsenal 0 - 2 West Ham United
Fulham 2 - 1 Arsenal
Arsenal 0 - 2 Liverpool
Arsenal 5 - 0 Crystal Palace
Nottingham Forest 1 - 2 Arsenal
Arsenal 3 - 1 Liverpool
West Ham United 0 - 6 Arsenal
Burnley 0 - 5 Arsenal
Arsenal 4 - 1 Newcastle United
Sheffield United 0 - 6 Arsenal
Arsenal 2 - 1 Brentford
Manchester City 0 - 0 Arsenal
Arsenal 2 - 0 Luton Town
Brighton & Hove Albion 0 - 3 Arsenal
Arsenal 0 - 2 Aston Villa
Wolverhampton Wanderers 0 - 2 Arsenal
Arsenal 5 - 0 Chelsea
Tottenham Hotspur 2 - 3 Arsenal
Arsenal 3 - 0 AFC Bournemouth
Manchester United 0 - 1 Arsenal
Arsenal 2 - 1 Everton