Manchester United (man)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Altay Bayindir G 1 1 0 0 0 0 3 3 0.1 3.8
Tom Heaton G 0 0 0 0 0 0 0 0 0.0 0.0
Dermot Mee G 0 0 0 0 0 0 0 0 0.0 0.0
André Onana G 41 41 0 0 6 0 177 177 4.4 4.3 Piwo Poznań
Harry Amass D 0 0 0 0 0 0 0 0 0.0 0.0
Diogo Dalot D 40 39(1) 3 5 5 1 134 107 3.4 3.4 Fungusspor
Jonathan Evans D 25 16(9) 0 1 2 0 70 70 1.8 2.8
Louis Jackson D 0 0 0 0 0 0 0 0 0.0 0.0
Willy Kambwala D 10 3(7) 0 0 1 0 25 25 0.6 2.5
Victor Lindelöf D 20 15(5) 1 1 2 0 69 60 1.7 3.4 Piwo Poznań
Harry Maguire D 25 19(6) 3 2 3 0 92 65 2.3 3.7 Phallus Saint-Germain
Tyrell Malacia D 0 0 0 0 0 0 0 0 0.0 0.0
Lisandro Martínez D 12 9(3) 0(1) 1 3 0 21 30 0.5 1.8 Kernonibbles
Habeeb Ogunneye D 0 0 0 0 0 0 0 0 0.0 0.0
Luke Shaw D 13 13 0 0 6 0 31 31 0.8 2.4 Realale Volcano
Raphaël Varane D 25 19(6) 1 0 2 0 90 81 2.3 3.6 Anthrax Amsterdam
Aaron Wan-Bissaka D 25 23(2) 0 2 4 0 62 62 1.6 2.5 AFC Biscuit Munchen 1978
Sofyan Amrabat M 21 10(11) 0 0 6 0 38 38 1.0 1.8
Casemiro M 27 26(1) 1 2 8 0 67 58 1.7 2.5 AFC Biscuit Munchen 1978
Toby Collyer M 0 0 0 0 0 0 0 0 0.0 0.0
Amad Diallo M 11 3(8) 2 1 2 1 38 20 1.0 3.5 The Usual Suspects
Christian Eriksen M 24 12(12) 1 2 1 0 63 54 1.6 2.6
Bruno Fernandes M 39 39 13 9 10 0 197 80 4.9 5.1 Spartak Attack
Omari Forson M 7 1(6) 0 1 0 0 21 21 0.5 3.1
Kobbie Mainoo M 28 28 4 1 3 0 108 72 2.7 3.9 Los Blancos Mierdas
Scott Mctominay M 36 21(15) 9 2 2 0 171 90 4.3 4.8 Spartak Attack
Mason Mount M 15 5(10) 1 0 2 0 37 28 0.9 2.5 Fungusspor
Antony A 32 16(16) 3 2 5 0 68 41 1.7 2.1
Alejandro Garnacho A 40 34(6) 7 6 4 0 120 57 3.0 3.0 Phallus Saint-Germain
Rasmus Højlund A 34 29(5) 11 2 2 0 144 45 3.6 4.2 Chicken KyiV
Anthony Martial A 13 5(8) 1 0 0 0 22 13 0.6 1.7
Marcus Rashford A 36 29(7) 8 3 2 0 123 51 3.1 3.4 The Usual Suspects
Shola Shoretire A 0 0 0 0 0 0 0 0 0.0 0.0
Ethan Wheatley A 3 0(3) 0 0 0 0 4 4 0.1 1.3

Matches in 2023 / 2024
Manchester United 1 - 0 Wolverhampton Wanderers
Tottenham Hotspur 2 - 0 Manchester United
Manchester United 3 - 2 Nottingham Forest
Arsenal 3 - 1 Manchester United
Manchester United 1 - 3 Brighton & Hove Albion
Burnley 0 - 1 Manchester United
Manchester United 0 - 1 Crystal Palace
Manchester United 2 - 1 Brentford
Sheffield United 1 - 2 Manchester United
Manchester United 0 - 3 Manchester City
Fulham 0 - 1 Manchester United
Manchester United 1 - 0 Luton Town
Everton 0 - 3 Manchester United
Newcastle United 1 - 0 Manchester United
Manchester United 2 - 1 Chelsea
Manchester United 0 - 3 AFC Bournemouth
Liverpool 0 - 0 Manchester United
West Ham United 2 - 0 Manchester United
Manchester United 3 - 2 Aston Villa
Nottingham Forest 2 - 1 Manchester United
Wigan Athletic 0 - 2 Manchester United
Manchester United 2 - 2 Tottenham Hotspur
Newport County 2 - 4 Manchester United
Wolverhampton Wanderers 3 - 4 Manchester United
Manchester United 3 - 0 West Ham United
Aston Villa 1 - 2 Manchester United
Luton Town 1 - 2 Manchester United
Manchester United 1 - 2 Fulham
Manchester City 3 - 1 Manchester United
Manchester United 2 - 0 Everton
Manchester United 4 - 3 Liverpool
Brentford 1 - 1 Manchester United
Chelsea 4 - 3 Manchester United
Manchester United 2 - 2 Liverpool
AFC Bournemouth 2 - 2 Manchester United
Coventry City 3 - 3 Manchester United
Manchester United 4 - 2 Sheffield United
Manchester United 1 - 1 Burnley
Crystal Palace 4 - 0 Manchester United
Manchester United 0 - 1 Arsenal
Manchester United 3 - 2 Newcastle United
Brighton & Hove Albion 0 - 2 Manchester United