Newcastle United (new)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Martin Dubravka G 26 25(1) 0 0 1 0 119 119 3.0 4.6 Phallus Saint-Germain
Mark Gillespie G 0 0 0 0 0 0 0 0 0.0 0.0
Aidan Harris G 0 0 0 0 0 0 0 0 0.0 0.0
Adam Harrison G 0 0 0 0 0 0 0 0 0.0 0.0
Loris Karius G 1 1 0 0 0 0 2 2 0.1 2.5
Nick Pope G 15 15 0 0 1 0 79 79 2.0 5.3 Phallus Saint-Germain
Harrison Ashby D 1 1 0 0 1 0 -1 -1 0.0 -1.5
Sven Botman D 20 18(2) 2(1) 2 2 0 69 60 1.7 3.4 Tabasco da Gama
Dan Burn D 36 35(1) 3 2 4 0 138 111 3.5 3.9 Spartak Attack
Dylan Charlton D 0 0 0 0 0 0 0 0 0.0 0.0
Paul Dummett D 6 0(6) 0 0 0 0 26 26 0.7 4.4
Emil Krafth D 19 8(11) 0 0 2 0 54 54 1.4 2.9
Jamaal Lascelles D 18 14(4) 1 0 5 0 56 47 1.4 3.1
Valentino Livramento D 28 12(16) 1 0 1 0 103 94 2.6 3.7 Piwo Poznań
Alex Murphy D 2 0(2) 0 0 0 0 7 7 0.2 3.6
Matt Ritchie D 15 0(15) 1 0 1 0 65 56 1.6 4.3
Fabian Schär D 39 38(1) 4 1 7 0 147 111 3.7 3.8 Realale Volcano
Matt Targett D 3 1(2) 0 0 1 0 4 4 0.1 1.3
Ciaran Thompson D 0 0 0 0 0 0 0 0 0.0 0.0
Keiran Trippier D 30 28(2) 1 8 5 0 104 95 2.6 3.5 Chicken KyiV
Miguel Almirón M 35 24(11) 3 2 3 0 129 102 3.2 3.7 Fungusspor
Elliot Anderson M 22 10(12) 0 2 3 0 76 76 1.9 3.5
Harvey Barnes A 21 7(14) 5 3 2 0 101 56 2.5 4.8 The Usual Suspects
Lucas De Bolle M 0 0 0 0 0 0 0 0 0.0 0.0
Bruno Guimarães M 40 40 7 8 9 0 177 114 4.4 4.4 Spartak Attack
Lewis Hall M 19 8(11) 1 0 2 0 60 51 1.5 3.2
Isaac Hayden M 0 0 0 0 0 0 0 0 0.0 0.0
Travis Hearnes M 0 0 0 0 0 0 0 0 0.0 0.0
Jeff Hendrick M 0 0 0 0 0 0 0 0 0.0 0.0
James Huntley M 0 0 0 0 0 0 0 0 0.0 0.0
Joelinton M 21 16(5) 2 1 6 0 68 50 1.7 3.3
Sean Longstaff M 38 33(5) 7 2 7 0 167 104 4.2 4.4 Tabasco da Gama
Lewis Miley M 20 15(5) 1 3 1 0 63 54 1.6 3.2
Jacob Murphy M 23 16(7) 3 5 1 0 110 83 2.8 4.8
Ellis Stanton M 0 0 0 0 0 0 0 0 0.0 0.0
Sandro Tonali M 8 5(3) 1 0 2 0 32 23 0.8 4.1
Jay Turner-Cook M 0 0 0 0 0 0 0 0 0.0 0.0
Joe White M 4 0(4) 0 0 1 0 9 9 0.2 2.4
Joseph Willock M 10 6(4) 1 0 0 0 33 24 0.8 3.3 Los Blancos Mierdas
Amadou Diallo A 1 0(1) 0 0 0 0 4 4 0.1 4.0
Anthony Gordon A 38 37(1) 11 9 12 1 154 55 3.8 4.1 The Usual Suspects
Alexander Isak A 33 30(3) 23 2 1 0 256 49 6.4 7.8 Chicken KyiV
Garang Kuol A 0 0 0 0 0 0 0 0 0.0 0.0
Michael Ndiweni A 1 0(1) 0 0 0 0 4 4 0.1 4.0
Ben Parkinson A 1 0(1) 0 0 0 0 0 0 0.0 0.0
Callum Wilson A 20 9(11) 9 1 3 0 117 36 2.9 5.8 Realale Volcano

Matches in 2023 / 2024
Newcastle United 5 - 1 Aston Villa
Manchester City 1 - 0 Newcastle United
Newcastle United 1 - 2 Liverpool
Brighton & Hove Albion 3 - 1 Newcastle United
Newcastle United 1 - 0 Brentford
Sheffield United 0 - 8 Newcastle United
Newcastle United 2 - 0 Burnley
West Ham United 2 - 2 Newcastle United
Newcastle United 4 - 0 Crystal Palace
Wolverhampton Wanderers 2 - 2 Newcastle United
Newcastle United 1 - 0 Arsenal
AFC Bournemouth 2 - 0 Newcastle United
Newcastle United 4 - 1 Chelsea
Newcastle United 1 - 0 Manchester United
Everton 3 - 0 Newcastle United
Tottenham Hotspur 4 - 1 Newcastle United
Newcastle United 3 - 0 Fulham
Luton Town 1 - 0 Newcastle United
Newcastle United 1 - 3 Nottingham Forest
Liverpool 4 - 2 Newcastle United
Sunderland 0 - 3 Newcastle United
Newcastle United 2 - 3 Manchester City
Fulham 0 - 2 Newcastle United
Aston Villa 1 - 3 Newcastle United
Newcastle United 4 - 4 Luton Town
Nottingham Forest 2 - 3 Newcastle United
Newcastle United 2 - 2 AFC Bournemouth
Arsenal 4 - 1 Newcastle United
Newcastle United 3 - 0 Wolverhampton Wanderers
Chelsea 3 - 2 Newcastle United
Manchester City 2 - 0 Newcastle United
Newcastle United 4 - 3 West Ham United
Newcastle United 1 - 1 Everton
Fulham 0 - 1 Newcastle United
Newcastle United 4 - 0 Tottenham Hotspur
Crystal Palace 2 - 0 Newcastle United
Newcastle United 5 - 1 Sheffield United
Burnley 1 - 4 Newcastle United
Newcastle United 1 - 1 Brighton & Hove Albion
Manchester United 3 - 2 Newcastle United
Brentford 2 - 4 Newcastle United