Aston Villa (avl)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Lander Emery G 0 0 0 0 0 0 0 0 0.0 0.0
Joe Gauci G 0 0 0 0 0 0 0 0 0.0 0.0
Filip Marshall G 0 0 0 0 0 0 0 0 0.0 0.0
Emiliano Martinez G 36 36 0(2) 0 4 0 138 156 3.5 3.9 Spartak Attack
Robin Olsen G 5 4(1) 0 0 0 0 15 15 0.4 3.2
Sam Proctor G 0 0 0 0 0 0 0 0 0.0 0.0
James Wright G 0 0 0 0 0 0 0 0 0.0 0.0
Oliwer Zych G 0 0 0 0 0 0 0 0 0.0 0.0
Diego Carlos D 28 20(8) 0 0 4 0 75 75 1.9 2.7
Matthew Cash D 31 25(6) 3(1) 2 9 0 98 80 2.5 3.2 Anthrax Amsterdam
Callum Chambers D 5 1(4) 0 1 1 0 7 7 0.2 1.4
Lucas Digne D 33 27(6) 1 4 7 0 93 84 2.3 2.8
Kortney Hause D 0 0 0 0 0 0 0 0 0.0 0.0
Ezri Konsa D 37 37 1 0 6 0 111 102 2.8 3.0 AFC Biscuit Munchen 1978
Clément Lenglet D 16 16 0 1 4 0 36 36 0.9 2.3 Los Blancos Mierdas
Tyrone Mings D 1 1 0 0 0 0 0 0 0.0 0.8
Álex Moreno D 23 13(10) 2(1) 0 2 0 78 69 2.0 3.4 Realale Volcano
Finley Munroe D 1 0(1) 0 0 0 0 0 0 0.0 0.5
Lino Sousa D 0 0 0 0 0 0 0 0 0.0 0.0
Pau Torres D 29 27(2) 2 0 1 0 104 86 2.6 3.6 Fungusspor
Leon Bailey M 37 23(14) 10 9 6 0 182 92 4.6 4.9 Tabasco da Gama
Emiliano Buendía M 0 0 0 0 0 0 0 0 0.0 0.0
Moussa Diaby M 40 26(14) 6 8 1 0 170 116 4.2 4.2 Chicken KyiV
Boubacar Kamara M 22 22 0 1 7 1 51 51 1.3 2.4
Omari Kellyman M 2 0(2) 0 0 0 0 1 1 0.0 0.6
Douglas Luiz M 37 36(1) 9 6 12 0 159 78 4.0 4.3 Phallus Saint-Germain
John McGinn M 37 37 6 4 9 1 137 83 3.4 3.7 Anthrax Amsterdam
Tommi O'Reilly M 0 0 0 0 0 0 0 0 0.0 0.0
Travis Patterson M 0 0 0 0 0 0 0 0 0.0 0.0
Jacob Ramsey M 17 9(8) 1 1 2 0 61 52 1.5 3.6 Kernonibbles
Youri Tielemans M 33 18(15) 2 6 4 0 115 97 2.9 3.5 Piwo Poznań
Kadan Young M 0 0 0 0 0 0 0 0 0.0 0.0
Nicolò Zaniolo M 27 9(18) 2 0 8 0 75 57 1.9 2.8 AFC Biscuit Munchen 1978
Lewis Dobbin A 12 1(11) 1 0 1 0 14 5 0.4 1.2
Jhon Durán A 24 4(20) 5 0 5 0 74 29 1.8 3.1
Kaine Hayden A 3 0(3) 0 0 0 0 5 5 0.1 1.7
Morgan Rogers A 12 9(3) 3 1 3 0 45 18 1.1 3.8
Ollie Watkins A 39 38(1) 19 11 4 0 234 63 5.8 6.0 Phallus Saint-Germain

Matches in 2023 / 2024
Newcastle United 5 - 1 Aston Villa
Aston Villa 4 - 0 Everton
Burnley 1 - 3 Aston Villa
Liverpool 3 - 0 Aston Villa
Aston Villa 3 - 1 Crystal Palace
Chelsea 0 - 1 Aston Villa
Aston Villa 6 - 1 Brighton & Hove Albion
Wolverhampton Wanderers 1 - 1 Aston Villa
Aston Villa 4 - 1 West Ham United
Aston Villa 3 - 1 Luton Town
Nottingham Forest 2 - 0 Aston Villa
Aston Villa 3 - 1 Fulham
Tottenham Hotspur 1 - 2 Aston Villa
AFC Bournemouth 2 - 2 Aston Villa
Aston Villa 1 - 0 Manchester City
Aston Villa 1 - 0 Arsenal
Brentford 1 - 2 Aston Villa
Aston Villa 1 - 1 Sheffield United
Manchester United 3 - 2 Aston Villa
Aston Villa 3 - 2 Burnley
Middlesbrough 0 - 1 Aston Villa
Everton 0 - 0 Aston Villa
Chelsea 0 - 0 Aston Villa
Aston Villa 1 - 3 Newcastle United
Sheffield United 0 - 5 Aston Villa
Aston Villa 1 - 2 Manchester United
Fulham 1 - 2 Aston Villa
Aston Villa 4 - 2 Nottingham Forest
Luton Town 2 - 3 Aston Villa
Aston Villa 0 - 4 Tottenham Hotspur
West Ham United 1 - 1 Aston Villa
Aston Villa 2 - 0 Wolverhampton Wanderers
Manchester City 4 - 1 Aston Villa
Aston Villa 3 - 3 Brentford
Arsenal 0 - 2 Aston Villa
Aston Villa 3 - 1 AFC Bournemouth
Aston Villa 2 - 2 Chelsea
Brighton & Hove Albion 1 - 0 Aston Villa
Aston Villa 3 - 3 Liverpool
Crystal Palace 5 - 0 Aston Villa