Chelsea (che)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Marcus Bettinelli G 0 0 0 0 1 0 0 0 0.0 0.0
Djordje Petrovic G 26 25(1) 0 0 3 0 116 116 2.9 4.5 Tabasco da Gama
Roberto Sanchez G 17 17 0 0 2 0 66 66 1.7 3.9 Tabasco da Gama
Benoit Badiashile D 19 16(3) 0(1) 1 3 0 38 47 1.0 2.0
Mason Burstow D 2 0(2) 0 0 0 0 7 7 0.2 3.8
Trevoh Chalobah D 15 12(3) 1 0 1 0 53 44 1.3 3.6
Ben Chilwell D 16 9(7) 0 1 5 0 42 42 1.1 2.7 Spartak Attack
Levi Colwill D 24 21(3) 1 1 2 0 83 74 2.1 3.5 Los Blancos Mierdas
Marc Cucurella D 23 22(1) 1(1) 2 10 0 47 47 1.2 2.0
Axel Disasi D 35 32(3) 2(2) 0 6 0 90 90 2.3 2.6 Piwo Poznań
Wesley Fofana D 0 0 0 0 0 0 0 0 0.0 0.0
Alfie Gilchrist D 13 4(9) 1 0 1 0 54 45 1.4 4.2
Malo Gusto D 30 22(8) 0 7 7 1 82 82 2.0 2.7 Anthrax Amsterdam
Reece James D 10 5(5) 0 2 1 2 13 13 0.3 1.4 Spartak Attack
Malang Sarr D 0 0 0 0 0 0 0 0 0.0 0.0
Thiago Silva D 34 30(4) 4 1 5 0 132 96 3.3 3.9
Moises Caicedo M 39 37(2) 1 4 12 0 107 98 2.7 2.8 Kernonibbles
Cesare Casadei M 11 0(11) 0 0 0 0 37 37 0.9 3.4
Carney Chukwuemeka M 11 2(9) 2 1 2 0 47 29 1.2 4.3
Enzo Fernández M 31 29(2) 4 3 8 0 100 64 2.5 3.2 The Usual Suspects
Conor Gallagher M 41 40(1) 5 6 8 1 150 105 3.8 3.7 Realale Volcano
Romeo Lavia M 1 0(1) 0 0 0 0 3 3 0.1 3.0
Noni Madueke M 27 15(12) 6 2 2 0 124 70 3.1 4.6 Piwo Poznań
Mykhailo Mudryk M 35 20(15) 5 2 5 0 135 90 3.4 3.9 Los Blancos Mierdas
Cole Palmer M 38 33(5) 23 12 7 0 301 94 7.5 7.9 Phallus Saint-Germain
Raheem Sterling M 35 25(10) 9 6 7 0 155 74 3.9 4.4 Realale Volcano
Lesley Ugochukwu M 12 3(9) 0 0 2 0 28 28 0.7 2.3
Tyrique George A 0 0 0 0 0 0 0 0 0.0 0.0
Nicolas Jackson A 37 33(4) 14 6 10 0 175 49 4.4 4.7 Fungusspor
Diego Moreira A 0 0 0 0 0 0 0 0 0.0 0.0
Christopher Nkunku A 11 2(9) 3 0 0 0 49 22 1.2 4.5 Phallus Saint-Germain
Ronnie Stutter A 0 0 0 0 0 0 0 0 0.0 0.0
Deivid Washington A 3 0(3) 0 0 0 0 10 10 0.2 3.3

Matches in 2023 / 2024
Chelsea 1 - 1 Liverpool
West Ham United 3 - 1 Chelsea
Chelsea 3 - 0 Luton Town
Chelsea 0 - 1 Nottingham Forest
AFC Bournemouth 0 - 0 Chelsea
Chelsea 0 - 1 Aston Villa
Fulham 0 - 2 Chelsea
Burnley 1 - 4 Chelsea
Chelsea 2 - 2 Arsenal
Chelsea 0 - 2 Brentford
Tottenham Hotspur 1 - 4 Chelsea
Chelsea 4 - 4 Manchester City
Newcastle United 4 - 1 Chelsea
Chelsea 3 - 2 Brighton & Hove Albion
Manchester United 2 - 1 Chelsea
Everton 2 - 0 Chelsea
Chelsea 2 - 0 Sheffield United
Wolverhampton Wanderers 2 - 1 Chelsea
Chelsea 2 - 1 Crystal Palace
Luton Town 2 - 3 Chelsea
Chelsea 4 - 0 Preston North End
Chelsea 1 - 0 Fulham
Chelsea 0 - 0 Aston Villa
Liverpool 4 - 1 Chelsea
Chelsea 2 - 4 Wolverhampton Wanderers
Crystal Palace 1 - 3 Chelsea
Manchester City 1 - 1 Chelsea
Brentford 2 - 2 Chelsea
Chelsea 3 - 2 Newcastle United
Chelsea 4 - 2 Leicester City
Chelsea 2 - 2 Burnley
Chelsea 4 - 3 Manchester United
Sheffield United 2 - 2 Chelsea
Chelsea 6 - 0 Everton
Manchester City 1 - 0 Chelsea
Arsenal 5 - 0 Chelsea
Aston Villa 2 - 2 Chelsea
Chelsea 2 - 0 Tottenham Hotspur
Chelsea 5 - 0 West Ham United
Nottingham Forest 2 - 3 Chelsea
Brighton & Hove Albion 1 - 2 Chelsea
Chelsea 2 - 1 AFC Bournemouth