Fulham (ful)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Steven Benda G 0 0 0 0 0 0 0 0 0.0 0.0
Bernd Leno G 38 38 0(1) 0 3 0 160 169 4.0 4.2 Spartak Attack
Marek Rodak G 2 2 0 0 1 0 11 11 0.3 5.5
Oluwatosin Adarabioyo D 22 19(3) 2 0 2 0 84 66 2.1 3.8
Fodé Ballo-Touré D 6 0(6) 0 0 1 0 19 19 0.5 3.3
Calvin Bassey D 29 25(4) 1 0 5 1 80 71 2.0 2.8
Timothy Castagne D 35 30(5) 1 3 3 0 112 103 2.8 3.2 Realale Volcano
Luc De Fougerolles D 0 0 0 0 0 0 0 0 0.0 0.0
Issa Diop D 20 18(2) 0 0 3 1 49 49 1.2 2.4 Piwo Poznań
Terence Kongolo D 0 0 0 0 0 0 0 0 0.0 0.0
Tim Ream D 19 18(1) 1 0 3 1 51 42 1.3 2.7
Antonee Robinson D 39 38(1) 0(2) 6 6 0 89 107 2.2 2.3 Chicken KyiV
Devan Tanton D 0 0 0 0 0 0 0 0 0.0 0.0
Kenny Tete D 16 12(4) 1 0 2 0 48 39 1.2 3.0
Tom Cairney M 36 14(22) 1(1) 4 3 0 81 81 2.0 2.3
Matthew Dibley-Dias M 0 0 0 0 0 0 0 0 0.0 0.0
Tyrese Francois M 1 0(1) 0 0 0 0 3 3 0.1 3.0
Sasa Lukic M 26 15(11) 1 0 3 0 59 50 1.5 2.3
João Palhinha M 34 31(3) 4 2 13 0 85 49 2.1 2.5
Andreas Pereira M 39 36(3) 3 6 6 0 109 82 2.7 2.8 Los Blancos Mierdas
Harrison Reed M 29 17(12) 0 2 6 0 65 65 1.6 2.3
Kristian Sekularac M 0 0 0 0 0 0 0 0 0.0 0.0
Armando Broja A 23 7(16) 2 1 0 0 57 39 1.4 2.5
Bobby De Cordova-Reid A 35 19(16) 7 2 4 0 100 37 2.5 2.9
Alex Iwobi A 32 27(5) 5 2 2 0 84 39 2.1 2.6
Raúl Jiménez A 25 18(7) 7 0 3 1 80 17 2.0 3.2 Anthrax Amsterdam
Joshua King A 0 0 0 0 0 0 0 0 0.0 0.0
Rodrigo Muniz A 28 20(8) 9 1 1 0 104 23 2.6 3.7 Spartak Attack
Adama Traoré A 17 1(16) 2 3 2 0 40 22 1.0 2.4
Willian A 33 24(9) 4 2 1 0 79 43 2.0 2.4
Harry Wilson A 37 18(19) 4 6 6 0 85 49 2.1 2.3

Matches in 2023 / 2024
Everton 0 - 1 Fulham
Fulham 0 - 3 Brentford
Arsenal 2 - 2 Fulham
Manchester City 5 - 1 Fulham
Fulham 1 - 0 Luton Town
Crystal Palace 0 - 0 Fulham
Fulham 0 - 2 Chelsea
Fulham 3 - 1 Sheffield United
Tottenham Hotspur 2 - 0 Fulham
Brighton & Hove Albion 1 - 1 Fulham
Fulham 0 - 1 Manchester United
Aston Villa 3 - 1 Fulham
Fulham 3 - 2 Wolverhampton Wanderers
Liverpool 4 - 3 Fulham
Fulham 5 - 0 Nottingham Forest
Fulham 5 - 0 West Ham United
Newcastle United 3 - 0 Fulham
Fulham 0 - 2 Burnley
AFC Bournemouth 3 - 0 Fulham
Fulham 2 - 1 Arsenal
Fulham 1 - 0 Rotherham United
Chelsea 1 - 0 Fulham
Fulham 0 - 2 Newcastle United
Fulham 0 - 0 Everton
Burnley 2 - 2 Fulham
Fulham 3 - 1 AFC Bournemouth
Fulham 1 - 2 Aston Villa
Manchester United 1 - 2 Fulham
Fulham 3 - 0 Brighton & Hove Albion
Wolverhampton Wanderers 2 - 1 Fulham
Fulham 3 - 0 Tottenham Hotspur
Sheffield United 3 - 3 Fulham
Nottingham Forest 3 - 1 Fulham
Fulham 0 - 1 Newcastle United
West Ham United 0 - 2 Fulham
Fulham 1 - 3 Liverpool
Fulham 1 - 1 Crystal Palace
Brentford 0 - 0 Fulham
Fulham 0 - 4 Manchester City
Luton Town 2 - 4 Fulham