West Ham United (whu)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Joseph Anang G 0 0 0 0 0 0 0 0 0.0 0.0
Alphonse Areola G 31 31 0(1) 0 1 0 118 127 3.0 3.8 AFC Biscuit Munchen 1978
Lukasz Fabianski G 11 8(3) 0 0 0 0 39 39 1.0 3.6
Jacob Knightbridge G 0 0 0 0 0 0 0 0 0.0 0.0
Nayef Aguerd D 21 21 1 0 2 1 48 39 1.2 2.3
Kaelan Casey D 1 0(1) 0 0 0 0 3 3 0.1 3.2
Vladimir Coufal D 37 37 0 7 6 1 82 82 2.1 2.2 Chicken KyiV
Aaron Cresswell D 11 4(7) 0 0 1 0 15 15 0.4 1.4
Ben Johnson D 15 4(11) 0 0 1 0 33 33 0.8 2.2
Levi Laing D 0 0 0 0 0 0 0 0 0.0 0.0
Konstantinos Mavropanos D 20 17(3) 1(2) 0 2 0 40 49 1.0 2.0
Angelo Ogbonna D 12 7(5) 0 0 1 0 30 30 0.8 2.5
Emerson Palmieri D 37 36(1) 1(1) 2 10 0 75 75 1.9 2.0 Anthrax Amsterdam
Oliver Scarles D 0 0 0 0 0 0 0 0 0.0 0.0
Kurt Zouma D 34 33(1) 3 0 3 0 101 74 2.5 3.0 Realale Volcano
Maxwel Cornet M 8 1(7) 1 0 0 0 20 11 0.5 2.5
George Earthy M 3 0(3) 1 0 0 0 14 5 0.4 4.7
Mohammed Kudus M 33 27(6) 8 6 6 0 132 60 3.3 4.0 Spartak Attack
Lewis Orford M 0 0 0 0 0 0 0 0 0.0 0.0
Lucas Paquetá M 32 32 4 5 10 0 101 65 2.5 3.2 Spartak Attack
Kalvin Phillips M 12 3(9) 0 0 2 1 25 25 0.6 2.1
Kamarai Simon-Swyer M 0 0 0 0 0 0 0 0 0.0 0.0
Tomas Soucek M 38 35(3) 7 2 7 0 132 69 3.3 3.5 Los Blancos Mierdas
James Wardprowse M 38 35(3) 7 5 5 0 142 79 3.6 3.8 Anthrax Amsterdam
Edson Álvarez M 32 29(3) 1 1 12 0 60 51 1.5 1.9
Michail Antonio A 26 21(5) 6 2 6 0 83 29 2.1 3.2 Los Blancos Mierdas
Jarrod Bowen A 35 35 17 6 2 0 194 41 4.8 5.5 AFC Biscuit Munchen 1978
Danny Ings A 21 3(18) 1 0 1 0 37 28 0.9 1.8
Luis Guilherme Lira Dos Santos A 0 0 0 0 0 0 0 0 0.0 0.0
Divin Mubama A 6 0(6) 0 0 0 0 8 8 0.2 1.3

Matches in 2023 / 2024
AFC Bournemouth 1 - 1 West Ham United
West Ham United 3 - 1 Chelsea
Brighton & Hove Albion 1 - 3 West Ham United
Luton Town 1 - 2 West Ham United
West Ham United 1 - 3 Manchester City
Liverpool 3 - 1 West Ham United
West Ham United 2 - 0 Sheffield United
West Ham United 2 - 2 Newcastle United
Aston Villa 4 - 1 West Ham United
West Ham United 0 - 1 Everton
Brentford 3 - 2 West Ham United
West Ham United 3 - 2 Nottingham Forest
Burnley 1 - 2 West Ham United
West Ham United 1 - 1 Crystal Palace
Tottenham Hotspur 1 - 2 West Ham United
Fulham 5 - 0 West Ham United
West Ham United 3 - 0 Wolverhampton Wanderers
West Ham United 2 - 0 Manchester United
Arsenal 0 - 2 West Ham United
West Ham United 0 - 0 Brighton & Hove Albion
West Ham United 1 - 1 Bristol City
Sheffield United 2 - 2 West Ham United
West Ham United 1 - 1 AFC Bournemouth
Manchester United 3 - 0 West Ham United
West Ham United 0 - 6 Arsenal
Nottingham Forest 2 - 0 West Ham United
West Ham United 4 - 2 Brentford
Everton 1 - 3 West Ham United
West Ham United 2 - 2 Burnley
West Ham United 1 - 1 Aston Villa
Newcastle United 4 - 3 West Ham United
West Ham United 1 - 1 Tottenham Hotspur
Wolverhampton Wanderers 1 - 2 West Ham United
West Ham United 0 - 2 Fulham
Crystal Palace 5 - 2 West Ham United
West Ham United 2 - 2 Liverpool
Chelsea 5 - 0 West Ham United
West Ham United 3 - 1 Luton Town
Manchester City 3 - 1 West Ham United