Wolverhampton Wanderers (wol)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Daniel Bentley G 5 3(2) 0 0 0 0 16 16 0.4 3.4 Realale Volcano
Louie Moulden G 0 0 0 0 0 0 0 0 0.0 0.0
José G 38 38 0 1 1 0 153 153 3.8 4.0 Realale Volcano
Rayan Ait Nouri D 35 30(5) 3 2 8 0 98 71 2.4 2.8 Phallus Saint-Germain
Hugo Bueno D 23 7(16) 1(1) 0 1 0 55 55 1.4 2.4
Santiago Bueno D 14 11(3) 0 0 2 0 27 27 0.7 1.9
Craig Dawson D 26 26 1 1 7 0 70 61 1.8 2.7
Matthew Doherty D 33 11(22) 1 2 2 0 97 88 2.4 2.9
Toti Gomes D 38 34(4) 1 3 7 0 98 89 2.5 2.6 Spartak Attack
Ki-Jana Hoever D 1 1 0 0 1 0 -2 -2 0.0 -2.0
Aaron Keto-Diyawa D 0 0 0 0 0 0 0 0 0.0 0.0
Max Kilman D 41 41 2 1 7 0 110 92 2.8 2.7 Kernonibbles
Tom King D 0 0 0 0 0 0 0 0 0.0 0.0
Yerson Mosquera D 0 0 0 0 0 0 0 0 0.0 0.0
Wesley Okoduwa D 0 0 0 0 0 0 0 0 0.0 0.0
Nélson Semedo D 39 39 0 1 11 1 75 75 1.9 1.9 Los Blancos Mierdas
Jean-Ricner Bellegarde M 24 12(12) 2 1 0 1 67 49 1.7 2.8
Tawanda Chirewa M 10 1(9) 0 0 1 0 14 14 0.4 1.4
Luke Cundle M 0 0 0 0 0 0 0 0 0.0 0.0
Tommy Doyle M 29 14(15) 1 0 2 0 67 58 1.7 2.3
João Gomes M 36 34(2) 2 3 11 1 71 53 1.8 2.0
Harvey Griffiths M 0 0 0 0 0 0 0 0 0.0 0.0
Joseph Hodge M 0 0 0 0 0 0 0 0 0.0 0.0
Mario Lemina M 37 36(1) 4 1 11 1 85 49 2.1 2.3 Piwo Poznań
Temple Ojinnaka M 0 0 0 0 0 0 0 0 0.0 0.0
Boubacar Traore M 24 7(17) 0 0 4 0 39 39 1.0 1.6
Matthew Whittingham M 0 0 0 0 0 0 0 0 0.0 0.0
Emilio Ballard-Matthews A 0 0 0 0 0 0 0 0 0.0 0.0
Ty Barnett A 0 0 0 0 0 0 0 0 0.0 0.0
Chem Campbell A 0 0 0 0 0 0 0 0 0.0 0.0
Chiquinho A 0 0 0 0 0 0 0 0 0.0 0.0
Leon Chiwome A 4 2(2) 0 0 0 0 4 4 0.1 1.0
Matheus Cunha A 34 31(3) 13 7 9 0 141 24 3.5 4.1 AFC Biscuit Munchen 1978
Nathan Fraser A 8 2(6) 0 0 1 0 7 7 0.2 0.9
Rodrigo Gomes A 0 0 0 0 0 0 0 0 0.0 0.0
Enso Gonzalez A 1 0(1) 0 0 0 0 1 1 0.0 1.0
Goncalo Guedes A 0 0 0 0 0 0 0 0 0.0 0.0
Hwang Hee-Chan A 29 25(4) 12 3 6 0 126 18 3.2 4.3 Anthrax Amsterdam
Fletcher Holman A 0 0 0 0 0 0 0 0 0.0 0.0
Sasa Kalajdzic A 11 1(10) 2 0 1 0 29 11 0.7 2.6
Jørgen Strand Larsen A 0 0 0 0 0 0 0 0 0.0 0.0
Pedro Neto A 22 19(3) 3 10 4 0 59 32 1.5 2.7 Chicken KyiV
Daniel Podence A 0 0 0 0 0 0 0 0 0.0 0.0
Pablo Sarabia A 32 22(10) 4 7 6 0 73 37 1.8 2.3
Fabio Silva A 8 3(5) 0 0 2 0 5 5 0.1 0.6

Matches in 2023 / 2024
Manchester United 1 - 0 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 4 Brighton & Hove Albion
Everton 0 - 1 Wolverhampton Wanderers
Crystal Palace 3 - 2 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 3 Liverpool
Luton Town 1 - 1 Wolverhampton Wanderers
Wolverhampton Wanderers 2 - 1 Manchester City
Wolverhampton Wanderers 1 - 1 Aston Villa
AFC Bournemouth 1 - 2 Wolverhampton Wanderers
Wolverhampton Wanderers 2 - 2 Newcastle United
Sheffield United 2 - 1 Wolverhampton Wanderers
Wolverhampton Wanderers 2 - 1 Tottenham Hotspur
Fulham 3 - 2 Wolverhampton Wanderers
Arsenal 2 - 1 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 0 Burnley
Wolverhampton Wanderers 1 - 1 Nottingham Forest
West Ham United 3 - 0 Wolverhampton Wanderers
Wolverhampton Wanderers 2 - 1 Chelsea
Brentford 1 - 4 Wolverhampton Wanderers
Wolverhampton Wanderers 3 - 0 Everton
Brentford 1 - 1 Wolverhampton Wanderers
Brighton & Hove Albion 0 - 0 Wolverhampton Wanderers
West Bromwich Albion 0 - 2 Wolverhampton Wanderers
Wolverhampton Wanderers 3 - 4 Manchester United
Chelsea 2 - 4 Wolverhampton Wanderers
Wolverhampton Wanderers 0 - 2 Brentford
Tottenham Hotspur 1 - 2 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 0 Sheffield United
Newcastle United 3 - 0 Wolverhampton Wanderers
Wolverhampton Wanderers 2 - 1 Fulham
Wolverhampton Wanderers 2 - 3 Coventry City
Aston Villa 2 - 0 Wolverhampton Wanderers
Burnley 1 - 1 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 2 West Ham United
Nottingham Forest 2 - 2 Wolverhampton Wanderers
Wolverhampton Wanderers 0 - 2 Arsenal
Wolverhampton Wanderers 0 - 1 AFC Bournemouth
Wolverhampton Wanderers 2 - 1 Luton Town
Manchester City 5 - 1 Wolverhampton Wanderers
Wolverhampton Wanderers 1 - 3 Crystal Palace
Liverpool 2 - 0 Wolverhampton Wanderers