Manchester City (mnc)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Scott Carson G 0 0 0 0 0 0 0 0 0.0 0.0
Ederson G 33 33 0 0 5 0 158 158 4.0 4.8 Chicken KyiV
True Grant G 0 0 0 0 0 0 0 0 0.0 0.0
Stefan Ortega G 13 9(4) 0 0 0 0 78 78 2.0 6.0
Manuel Akanji D 33 31(2) 2 0 3 1 145 127 3.6 4.4 Fungusspor
Nathan Ake D 31 26(5) 3 2 0 0 147 120 3.7 4.8 Phallus Saint-Germain
Max Alleyne D 0 0 0 0 0 0 0 0 0.0 0.0
Rúben Dias D 34 31(3) 0(1) 1 1 0 123 132 3.1 3.6 Piwo Poznań
Josko Gvardiol D 31 29(2) 4 1 4 0 153 117 3.8 4.9 Chicken KyiV
Sergio Gómez D 7 1(6) 0 1 0 0 30 30 0.8 4.4
Rico Lewis D 17 9(8) 2 1 1 0 83 65 2.1 4.9 Los Blancos Mierdas
John Stones D 17 13(4) 1 0 2 0 68 59 1.7 4.0 The Usual Suspects
Kyle Walker D 35 33(2) 0 3 2 0 137 137 3.4 3.9 Tabasco da Gama
Josh Wilson-Esbrand D 0 0 0 0 0 0 0 0 0.0 0.0
Oscar Bobb M 18 4(14) 1 1 0 0 86 77 2.2 4.8 Anthrax Amsterdam
Kevin De Bruyne M 21 16(5) 4 10 3 0 124 88 3.1 5.9 Realale Volcano
Jérémy Doku M 33 19(14) 4 5 4 0 162 126 4.1 4.9 Anthrax Amsterdam
Phil Foden M 39 37(2) 21 7 2 0 318 129 8.0 8.2 The Usual Suspects
Jack Grealish M 22 12(10) 3 1 6 0 99 72 2.5 4.5 Phallus Saint-Germain
Micah Hamilton M 1 0(1) 0 0 0 0 7 7 0.2 7.0
Mateo Kovacic M 33 19(14) 1 1 5 0 131 122 3.3 4.0 Tabasco da Gama
James Mcatee M 33 21(12) 5 4 2 0 90 45 2.2 2.7 Tabasco da Gama
Matheus Nunes M 20 9(11) 0 2 1 1 74 74 1.8 3.7
Rodri M 37 37 8 7 8 1 196 124 4.9 5.3 Kernonibbles
Bernardo Silva M 36 32(4) 9 7 8 0 200 119 5.0 5.6 Realale Volcano
Mahamadou Susoho M 0 0 0 0 0 0 0 0 0.0 0.0
Jacob Wright M 1 0(1) 0 0 0 0 7 7 0.2 7.0
Erling Haaland A 32 30(2) 27 5 1 0 295 52 7.4 9.2 Fungusspor
Julián Álvarez A 40 34(6) 12 8 3 0 201 93 5.0 5.0 AFC Biscuit Munchen 1978

Matches in 2023 / 2024
Burnley 0 - 3 Manchester City
Manchester City 1 - 0 Newcastle United
Sheffield United 1 - 2 Manchester City
Manchester City 5 - 1 Fulham
West Ham United 1 - 3 Manchester City
Manchester City 2 - 0 Nottingham Forest
Wolverhampton Wanderers 2 - 1 Manchester City
Arsenal 1 - 0 Manchester City
Manchester City 2 - 1 Brighton & Hove Albion
Manchester United 0 - 3 Manchester City
Manchester City 6 - 1 AFC Bournemouth
Chelsea 4 - 4 Manchester City
Manchester City 1 - 1 Liverpool
Manchester City 3 - 3 Tottenham Hotspur
Aston Villa 1 - 0 Manchester City
Luton Town 1 - 2 Manchester City
Manchester City 2 - 2 Crystal Palace
Everton 1 - 3 Manchester City
Manchester City 2 - 0 Sheffield United
Manchester City 5 - 0 Huddersfield Town
Newcastle United 2 - 3 Manchester City
Tottenham Hotspur 0 - 1 Manchester City
Manchester City 3 - 1 Burnley
Brentford 1 - 3 Manchester City
Manchester City 2 - 0 Everton
Manchester City 1 - 1 Chelsea
Manchester City 1 - 0 Brentford
AFC Bournemouth 0 - 1 Manchester City
Manchester City 3 - 1 Manchester United
Liverpool 1 - 1 Manchester City
Manchester City 2 - 0 Newcastle United
Manchester City 0 - 0 Arsenal
Manchester City 4 - 1 Aston Villa
Crystal Palace 2 - 4 Manchester City
Manchester City 5 - 1 Luton Town
Manchester City 1 - 0 Chelsea
Brighton & Hove Albion 0 - 4 Manchester City
Nottingham Forest 0 - 2 Manchester City
Manchester City 5 - 1 Wolverhampton Wanderers
Fulham 0 - 4 Manchester City
Tottenham Hotspur 0 - 2 Manchester City
Manchester City 3 - 1 West Ham United