Crystal Palace (cry)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Dean Henderson G 19 19 0(2) 0 2 0 63 81 1.6 3.4 Anthrax Amsterdam
Sam Johnstone G 20 20 0 0 1 0 88 88 2.2 4.4 Kernonibbles
Remi Matthews G 1 0(1) 0 0 0 0 2 2 0.0 2.0
Joseph Whitworth G 0 0 0 0 0 0 0 0 0.0 0.0
Joachim Andersen D 39 39 2 3 7 0 124 106 3.1 3.2 AFC Biscuit Munchen 1978
Nathaniel Clyne D 20 15(5) 0 0 0 0 66 66 1.7 3.3
Marc Guehi D 26 24(2) 0 1 2 0 77 77 1.9 3.0 Fungusspor
Robert Holding D 0 0 0 0 0 0 0 0 0.0 0.0
Danny Imray D 0 0 0 0 0 0 0 0 0.0 0.0
Tyrick Mitchell D 38 38 2 3 6 0 124 106 3.1 3.3 Anthrax Amsterdam
Daniel Muñoz D 16 16 0 3 4 0 48 48 1.2 3.0
Chris Richards D 27 24(3) 1 1 3 0 90 81 2.2 3.3
James Tomkins D 4 0(4) 0 0 0 0 17 17 0.4 4.4
Joel Ward D 26 23(3) 0(1) 1 4 0 61 70 1.5 2.3
Naouirou Ahamada M 21 0(21) 0 0 3 1 35 35 0.9 1.7
Justin Devenny M 0 0 0 0 0 0 0 0 0.0 0.0
Cheik Doucoure M 11 11 0 0 2 0 19 19 0.5 1.8
Eberechi Eze M 28 25(3) 11 4 4 0 161 62 4.0 5.8 Fungusspor
Nathan Ferguson M 0 0 0 0 0 0 0 0 0.0 0.0
Will Hughes M 31 23(8) 0 1 6 0 60 60 1.5 2.0
Jefferson Lerma M 29 28(1) 1 1 8 0 56 47 1.4 1.9
Michael Olise M 19 14(5) 10 5 0 0 142 52 3.6 7.5 Los Blancos Mierdas
David Ozoh M 10 0(10) 0 0 1 0 18 18 0.4 1.8
Killian Phillips M 0 0 0 0 0 0 0 0 0.0 0.0
Jesurun Rak-Sakyi M 6 0(6) 0 0 0 0 8 8 0.2 1.4
Jadan Raymond M 0 0 0 0 0 0 0 0 0.0 0.0
Jairo Riedewald M 9 2(7) 0 0 0 0 35 35 0.9 3.9
Kaden Rodney M 0 0 0 0 0 0 0 0 0.0 0.0
Jefferey Schlup M 30 18(12) 2 2 1 0 80 62 2.0 2.7
Jack Wells-Morrison M 0 0 0 0 0 0 0 0 0.0 0.0
Adam Wharton M 16 15(1) 0 3 2 0 51 51 1.3 3.2
Jordan Ayew A 35 30(5) 4 7 8 1 72 36 1.8 2.1
Matheus França De Oliveira A 11 2(9) 0 1 1 0 13 13 0.3 1.2
Odsonne Edouard A 31 17(14) 7 0 4 0 94 31 2.4 3.0 Kernonibbles
Jean-Philippe Mateta A 36 26(10) 16 4 4 0 179 35 4.5 5.0
Franco Umeh-Chibueze A 0 0 0 0 0 0 0 0 0.0 0.0

Matches in 2023 / 2024
Sheffield United 0 - 1 Crystal Palace
Crystal Palace 0 - 1 Arsenal
Brentford 1 - 1 Crystal Palace
Crystal Palace 3 - 2 Wolverhampton Wanderers
Aston Villa 3 - 1 Crystal Palace
Crystal Palace 0 - 0 Fulham
Manchester United 0 - 1 Crystal Palace
Crystal Palace 0 - 0 Nottingham Forest
Newcastle United 4 - 0 Crystal Palace
Crystal Palace 1 - 2 Tottenham Hotspur
Burnley 0 - 2 Crystal Palace
Crystal Palace 2 - 3 Everton
Luton Town 2 - 1 Crystal Palace
West Ham United 1 - 1 Crystal Palace
Crystal Palace 0 - 2 AFC Bournemouth
Crystal Palace 1 - 2 Liverpool
Manchester City 2 - 2 Crystal Palace
Crystal Palace 1 - 1 Brighton & Hove Albion
Chelsea 2 - 1 Crystal Palace
Crystal Palace 3 - 1 Brentford
Crystal Palace 0 - 0 Everton
Arsenal 5 - 0 Crystal Palace
Crystal Palace 3 - 2 Sheffield United
Brighton & Hove Albion 4 - 1 Crystal Palace
Crystal Palace 1 - 3 Chelsea
Everton 1 - 1 Crystal Palace
Crystal Palace 3 - 0 Burnley
Tottenham Hotspur 3 - 1 Crystal Palace
Crystal Palace 1 - 1 Luton Town
Nottingham Forest 1 - 1 Crystal Palace
AFC Bournemouth 1 - 0 Crystal Palace
Crystal Palace 2 - 4 Manchester City
Liverpool 0 - 1 Crystal Palace
Crystal Palace 5 - 2 West Ham United
Crystal Palace 2 - 0 Newcastle United
Fulham 1 - 1 Crystal Palace
Crystal Palace 4 - 0 Manchester United
Wolverhampton Wanderers 1 - 3 Crystal Palace
Crystal Palace 5 - 0 Aston Villa