Nottingham Forest (nfo)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Wayne Hennessey G 0 0 0 0 0 0 0 0 0.0 0.0
Matz Sels G 16 16 0 0 1 0 51 51 1.3 3.2
George Shelvey G 0 0 0 0 0 0 0 0 0.0 0.0
Matt Turner G 18 18 0 0 2 0 71 71 1.8 4.0
Odisseas Vlachodimos G 6 6 0 0 0 0 19 19 0.5 3.2
Zach Abbott D 0 0 0 0 0 0 0 0 0.0 0.0
Ola Aina D 22 20(2) 1 1 3 0 55 46 1.4 2.5
Willy Boly D 20 18(2) 2 1 2 1 61 43 1.5 3.1
Felipe D 7 4(3) 0 0 4 0 12 12 0.3 1.8
Loïc Mbe Soh D 0 0 0 0 0 0 0 0 0.0 0.0
Scott McKenna D 5 5 0 0 0 0 15 15 0.4 3.0
Gonzalo Montiel D 16 10(6) 0 3 5 0 38 38 1.0 2.4
Murillo D 34 34 0(1) 2 5 0 58 67 1.5 1.7 Fungusspor
Moussa Niakhate D 21 15(6) 1 0 4 1 42 33 1.1 2.0
Andrew Omobamidele D 12 9(3) 0(1) 0 2 0 19 28 0.5 1.6
Nuno Tavares D 10 6(4) 0 0 3 0 24 24 0.6 2.4
Harry Toffolo D 25 16(9) 1 2 3 0 68 59 1.7 2.7
Neco Williams D 28 18(10) 0 1 4 0 62 62 1.6 2.2
Josh Bowler M 0 0 0 0 0 0 0 0 0.0 0.0
Danilo M 31 22(9) 2 2 4 0 79 61 2.0 2.6
Nicolás Domínguez M 28 21(7) 3 2 5 0 76 49 1.9 2.7
Morgan Gibbs-White M 39 36(3) 6 9 9 0 121 67 3.0 3.1 Tabasco da Gama
Cheikhou Kouyaté M 12 2(10) 0 0 2 0 23 23 0.6 1.9
Jamie Mcdonnell M 0 0 0 0 0 0 0 0 0.0 0.0
Giovanni Reyna M 9 2(7) 0 1 0 0 18 18 0.5 2.1
Ibrahim Sangaré M 17 13(4) 0 0 6 0 19 19 0.5 1.1
Marko Stamenic M 0 0 0 0 0 0 0 0 0.0 0.0
Ryan Yates M 37 23(14) 1 1 7 0 73 64 1.8 2.0
Taiwo Awoniyi A 20 12(8) 6 3 2 0 74 20 1.8 3.7 Realale Volcano
Rodrigo Duarte Ribeiro A 4 0(4) 0 0 0 0 5 5 0.1 1.2
Anthony Elanga A 36 25(11) 5 7 1 0 92 47 2.3 2.6 Anthrax Amsterdam
Joe Gardner A 0 0 0 0 0 0 0 0 0.0 0.0
Callum Hudson-Odoi A 31 22(9) 8 2 0 0 106 34 2.7 3.4
Divock Origi A 20 6(14) 0 1 1 0 21 21 0.5 1.0
Detlef Esapa Osong A 0 0 0 0 0 0 0 0 0.0 0.0
Chris Wood A 33 22(11) 14 1 0 0 155 29 3.9 4.7 Piwo Poznań

Matches in 2023 / 2024
Arsenal 2 - 1 Nottingham Forest
Nottingham Forest 2 - 1 Sheffield United
Manchester United 3 - 2 Nottingham Forest
Chelsea 0 - 1 Nottingham Forest
Nottingham Forest 1 - 1 Burnley
Manchester City 2 - 0 Nottingham Forest
Nottingham Forest 1 - 1 Brentford
Crystal Palace 0 - 0 Nottingham Forest
Nottingham Forest 2 - 2 Luton Town
Liverpool 3 - 0 Nottingham Forest
Nottingham Forest 2 - 0 Aston Villa
West Ham United 3 - 2 Nottingham Forest
Nottingham Forest 2 - 3 Brighton & Hove Albion
Nottingham Forest 0 - 1 Everton
Fulham 5 - 0 Nottingham Forest
Wolverhampton Wanderers 1 - 1 Nottingham Forest
Nottingham Forest 0 - 2 Tottenham Hotspur
Nottingham Forest 2 - 3 AFC Bournemouth
Newcastle United 1 - 3 Nottingham Forest
Nottingham Forest 2 - 1 Manchester United
Nottingham Forest 2 - 2 Blackpool
Brentford 3 - 2 Nottingham Forest
Bristol City 0 - 0 Nottingham Forest
Nottingham Forest 1 - 2 Arsenal
AFC Bournemouth 1 - 1 Nottingham Forest
Nottingham Forest 2 - 3 Newcastle United
Nottingham Forest 2 - 0 West Ham United
Aston Villa 4 - 2 Nottingham Forest
Nottingham Forest 0 - 1 Liverpool
Brighton & Hove Albion 1 - 0 Nottingham Forest
Luton Town 1 - 1 Nottingham Forest
Nottingham Forest 1 - 1 Crystal Palace
Nottingham Forest 3 - 1 Fulham
Tottenham Hotspur 3 - 1 Nottingham Forest
Nottingham Forest 2 - 2 Wolverhampton Wanderers
Everton 2 - 0 Nottingham Forest
Nottingham Forest 0 - 2 Manchester City
Sheffield United 1 - 3 Nottingham Forest
Nottingham Forest 2 - 3 Chelsea
Burnley 1 - 2 Nottingham Forest