Sheffield United (shu)

Championship

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Jordan Amissah G 0 0 0 0 0 0 0 0 0.0 0.0
Adam Davies G 0 0 0 0 0 0 0 0 0.0 0.0
Wesley Foderingham G 31 30(1) 0(1) 0 2 0 85 94 2.1 2.8 Piwo Poznań
Ivo Grbic G 10 10 0 0 1 0 21 21 0.5 2.2
George Baldock D 13 11(2) 0 1 4 0 12 12 0.3 1.0
Chris Basham D 8 3(5) 0 0 1 0 8 8 0.2 1.0
Jayden Bogle D 35 33(2) 3(1) 1 9 0 44 26 1.1 1.3
Jili Buyabu D 0 0 0 0 0 0 0 0 0.0 0.0
Sam Curtis D 1 0(1) 0 0 0 0 2 2 0.1 2.5
Evan Easton D 0 0 0 0 0 0 0 0 0.0 0.0
John Egan D 6 6 0 0 2 0 2 2 0.0 0.3
Mason Holgate D 10 9(1) 0 0 3 1 -1 -1 0.0 -0.1
Yasser Larouci D 12 6(6) 0 0 1 0 17 17 0.4 1.5
Max Lowe D 10 4(6) 0 1 1 0 22 22 0.6 2.2
Rhys Norrington-Davies D 7 4(3) 0 0 1 0 10 10 0.3 1.5
Jack Robinson D 35 32(3) 1(2) 2 10 0 26 35 0.7 0.8
Dovydas Sasnauskas D 0 0 0 0 0 0 0 0 0.0 0.0
Auston Trusty D 33 29(4) 0 0 4 0 37 37 0.9 1.1
Anel Ahmedhodzic M 32 30(2) 2 0 10 1 31 13 0.8 1.0
Oliver Arblaster M 12 11(1) 0(1) 0 2 0 1 10 0.0 0.1
Anis Ben Slimane M 15 4(11) 0(1) 0 2 0 3 12 0.1 0.2
Andre Brooks M 22 13(9) 0 0 1 0 25 25 0.6 1.2
Tom Davies M 9 2(7) 0 0 2 0 0 0 0.0 0.0
Gustavo Hamer M 38 36(2) 5 7 10 0 79 34 2.0 2.1
Owen Hampson M 0 0 0 0 0 0 0 0 0.0 0.0
Oliver Norwood M 29 18(11) 1 1 9 0 32 23 0.8 1.1
Ryan One M 1 0(1) 0 0 0 0 0 0 0.0 0.0
Ben Osborne M 26 15(11) 0(1) 2 3 0 23 32 0.6 0.9
Sydie Peck M 1 0(1) 0 0 0 0 3 3 0.1 3.0
Vinicius M 38 29(9) 1 0 3 0 55 46 1.4 1.5
Cameron Archer A 32 23(9) 4 1 2 0 64 28 1.6 2.0 Fungusspor
Ben Brereton Díaz A 16 15(1) 6 1 3 0 66 12 1.6 4.1
Rhian Brewster A 14 3(11) 0 0 0 1 10 10 0.2 0.7 Chicken KyiV
Daniel Jebbison A 1 0(1) 0 0 0 0 0 0 0.0 0.0
Louie Marsh A 0 0 0 0 0 0 0 0 0.0 0.0
Oliver McBurnie A 22 15(7) 6 3 5 2 60 6 1.5 2.7
William Osula A 23 11(12) 3 0 4 0 39 12 1.0 1.7

Matches in 2023 / 2024
Sheffield United 0 - 1 Crystal Palace
Nottingham Forest 2 - 1 Sheffield United
Sheffield United 1 - 2 Manchester City
Sheffield United 2 - 2 Everton
Tottenham Hotspur 2 - 1 Sheffield United
Sheffield United 0 - 8 Newcastle United
West Ham United 2 - 0 Sheffield United
Fulham 3 - 1 Sheffield United
Sheffield United 1 - 2 Manchester United
Arsenal 5 - 0 Sheffield United
Sheffield United 2 - 1 Wolverhampton Wanderers
Brighton & Hove Albion 1 - 1 Sheffield United
Sheffield United 1 - 3 AFC Bournemouth
Burnley 5 - 0 Sheffield United
Sheffield United 0 - 2 Liverpool
Sheffield United 1 - 0 Brentford
Chelsea 2 - 0 Sheffield United
Aston Villa 1 - 1 Sheffield United
Sheffield United 2 - 3 Luton Town
Manchester City 2 - 0 Sheffield United
Gillingham 0 - 4 Sheffield United
Sheffield United 2 - 2 West Ham United
Sheffield United 2 - 5 Brighton & Hove Albion
Crystal Palace 3 - 2 Sheffield United
Sheffield United 0 - 5 Aston Villa
Luton Town 1 - 3 Sheffield United
Sheffield United 0 - 5 Brighton & Hove Albion
Wolverhampton Wanderers 1 - 0 Sheffield United
Sheffield United 0 - 6 Arsenal
AFC Bournemouth 2 - 2 Sheffield United
Sheffield United 3 - 3 Fulham
Liverpool 3 - 1 Sheffield United
Sheffield United 2 - 2 Chelsea
Brentford 2 - 0 Sheffield United
Sheffield United 1 - 4 Burnley
Manchester United 4 - 2 Sheffield United
Newcastle United 5 - 1 Sheffield United
Sheffield United 1 - 3 Nottingham Forest
Everton 1 - 0 Sheffield United
Sheffield United 0 - 3 Tottenham Hotspur