Southampton (sou)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Gavin Bazunu G 0 0 0 0 0 0 0 0 0.0 0.0 The Usual Suspects
Joe Lumley G 0 0 0 0 0 0 0 0 0.0 0.0
Alex McCarthy G 2 2 0 0 0 0 7 7 0.7 3.9
Aaron Ramsdale G 9 9 0 0 1 0 31 31 2.9 3.5 Los Blancos Mierdas
Jan Bednarek D 11 11 0 0 3 0 18 18 1.7 1.7
Armel Bella-Kotchap D 0 0 0 0 0 0 0 0 0.0 0.0
Ronnie Edwards D 0 0 0 0 0 0 0 0 0.0 0.0
Taylor Harwood-Bellis D 11 10(1) 1 0 4 0 25 16 2.3 2.3
Juan Larios D 0 0 0 0 0 0 0 0 0.0 0.0
Jayden Moore D 0 0 0 0 0 0 0 0 0.0 0.0
Jack Stephens D 7 7 0 0 1 1 10 10 0.9 1.4
Yukinari Sugawara D 10 8(2) 1 1 2 0 27 18 2.5 2.8 The Usual Suspects
Charlie Taylor D 5 2(3) 0 0 1 0 7 7 0.7 1.6
Kyle Walker-Peters D 9 9 0 1 2 0 16 16 1.5 1.9
Nathan Wood-Gordon D 0 0 0 0 0 0 0 0 0.0 0.0
Romeo Akachukwu M 0 0 0 0 0 0 0 0 0.0 0.0
Joe Aribo M 10 6(4) 1 0 0 0 23 14 2.1 2.3
James Bree M 1 0(1) 0 0 0 0 1 1 0.1 1.0
Maxwel Cornet M 2 1(1) 0 0 1 0 0 0 0.0 -0.2
Tyler Dibling M 11 6(5) 1 0 4 0 15 6 1.4 1.4 The Usual Suspects
Flynn Downes M 10 10 0 0 4 0 6 6 0.6 0.6
Mateus Gonçalo Fernandes M 10 8(2) 0 1 3 0 9 9 0.8 0.9
Ryan Fraser M 4 2(2) 0 0 0 1 0 0 0.0 0.1
Adam Lallana M 7 4(3) 0 2 3 0 5 5 0.5 0.8
Ryan Manning M 5 5 0 0 1 0 6 6 0.6 1.2
Joseph O'Brien-Whitmarsh M 0 0 0 0 0 0 0 0 0.0 0.0
William Smallbone M 4 3(1) 0 0 0 0 5 5 0.5 1.4
Kamaldeen Sulemana M 2 0(2) 0 0 0 0 3 3 0.3 1.5
Lesley Ugochukwu M 5 2(3) 0 0 1 0 5 5 0.5 1.0
Samuel Amo-Ameyaw A 1 0(1) 0 0 0 0 0 0 0.0 0.0
Cameron Archer A 11 6(5) 2 0 0 0 21 3 1.9 1.9 Fungusspor
Adam Armstrong A 8 5(3) 1 0 2 0 8 -1 0.7 1.0
Ben Brereton Díaz A 7 4(3) 0 0 1 0 1 1 0.1 0.1
Paul Onuachu A 5 0(5) 0 0 1 0 2 2 0.2 0.4
Jay Robinson A 0 0 0 0 0 0 0 0 0.0 0.0
Ross Stewart A 4 1(3) 0 0 1 0 1 1 0.1 0.2

Injuries
Player Reason Detail Potential Return Condition Status
Gavin Bazunu Achilles injury Ruptured his Achilles tendon on 16/4 and ruled out for 9-10 months. 15/02/2025 Injured
Ryan Fraser Illness Suffering from illness ahead of the Everton game on 2/11 and missed out. Returned to training since but the Wolves match on 9/11 will probably come too soon. 09/11/2024 Doubt 75%
William Smallbone Hamstring injury Had just returned from a hamstring injury in the match against Leicester on 17/10 but suffered a recurrence of the issue. Ruled out for a “little bit of time” on 24/10. Unknown Injured
Ross Stewart Muscle injury Suffered a muscle injury in the match against Arsenal on 5/10. Has avoided serious injury but faces a spell on the sidelines. Unknown Injured
Powered by:

Matches in 2024 / 2025
Newcastle United 1 - 0 Southampton
Southampton 0 - 1 Nottingham Forest
Brentford 3 - 1 Southampton
Southampton 0 - 3 Manchester United
Southampton 1 - 1 Ipswich Town
AFC Bournemouth 3 - 1 Southampton
Arsenal 3 - 1 Southampton
Southampton 2 - 3 Leicester City
Manchester City 1 - 0 Southampton
Southampton 1 - 0 Everton
Wolverhampton Wanderers 2 - 0 Southampton
Southampton vs Liverpool
Brighton & Hove Albion vs Southampton
Southampton vs Chelsea
Aston Villa vs Southampton
Southampton vs Tottenham Hotspur
Fulham vs Southampton
Southampton vs West Ham United
Crystal Palace vs Southampton
Southampton vs Brentford
Manchester United vs Southampton
Nottingham Forest vs Southampton
Southampton vs Newcastle United
Ipswich Town vs Southampton
Southampton vs AFC Bournemouth
Southampton vs Brighton & Hove Albion
Chelsea vs Southampton
Liverpool vs Southampton
Southampton vs Wolverhampton Wanderers
Southampton vs Crystal Palace
Tottenham Hotspur vs Southampton
Southampton vs Aston Villa
West Ham United vs Southampton
Southampton vs Fulham
Leicester City vs Southampton
Southampton vs Manchester City
Everton vs Southampton
Southampton vs Arsenal