Scoring System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Auto -> Attacking assist |
||
Line 6: | Line 6: | ||
! Own Goal <nowiki>*</nowiki> | ! Own Goal <nowiki>*</nowiki> | ||
! Real Assist | ! Real Assist | ||
! | ! Attacking Assist | ||
! First Goal Conceded | ! First Goal Conceded | ||
! Additional Goal Conceded | ! Additional Goal Conceded | ||
Line 103: | Line 103: | ||
Awarded for taking to the field. A player can score no points without taking to the field (start or sub) | Awarded for taking to the field. A player can score no points without taking to the field (start or sub) | ||
=== | === Attacking Assist === | ||
Attacking assist points are awarded to each player for all goals scored by his team, including opposition own goals, except those goals scored by the player himself. |
Revision as of 13:27, 3 June 2010
Pos | Boots On | Goal * | Own Goal * | Real Assist | Attacking Assist | First Goal Conceded | Additional Goal Conceded | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Attack (home / away) | 0 | 5 | -5 | 1 | 1 | 0 | 0 | -2 | -5 |
Midfield (home) | 1 | 5 | -5 | 1 | 1 | -0.5 | -0.5 | -2 | -5 |
Midfield (away) | 1 | 5 | -5 | 1 | 1 | -0.25 | -0.25 | -2 | -5 |
Defence (home) | 4 | 5 | -5 | 1 | 0.25 | -2 | -1 | -2 | -5 |
Defence (away) | 4 | 5 | -5 | 1 | 0.25 | -2 | -0.5 | -2 | -5 |
Goalkeeper (home) | 6 | 5 | -5 | 1 | 0 | -3 | -1 | -2 | -5 |
Goalkeeper (away) | 6 | 5 | -5 | 1 | 0 | -3 | -0.5 | -2 | -5 |
- Goals points are not counted when calculating a team's ranking points (used to determine goals conceded)
- Own goals points are not counted when calculating a team's ranking points, rather an own goal scored counts directly against the culprit's team.
- Goal points / own goal points are used in all other calculations including
- Fantacy rating
- Contract values (via fantacy rating)
- Team of the week
Boots on points
Awarded for taking to the field. A player can score no points without taking to the field (start or sub)
Attacking Assist
Attacking assist points are awarded to each player for all goals scored by his team, including opposition own goals, except those goals scored by the player himself.