Scoring System
Pos | Boots On | Goal * | Own Goal * | Real Assist | Auto Assist | First Goal Conceded | Additional Goal Conceded | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Attack (home / away) | 0 | 5 | -5 | 1 | 1 | 0 | 0 | -2 | -5 |
Midfield (home) | 1 | 5 | -5 | 1 | 1 | -0.5 | -0.5 | -2 | -5 |
Midfield (away) | 1 | 5 | -5 | 1 | 1 | -0.25 | -0.25 | -2 | -5 |
Defence (home) | 4 | 5 | -5 | 1 | 0.25 | -2 | -1 | -2 | -5 |
Defence (away) | 4 | 5 | -5 | 1 | 0.25 | -2 | -0.5 | -2 | -5 |
Goalkeeper (home) | 6 | 5 | -5 | 1 | 0 | -3 | -1 | -2 | -5 |
Goalkeeper (away) | 6 | 5 | -5 | 1 | 0 | -3 | -0.5 | -2 | -5 |
- Goals points are not counted when calculating a team's ranking points (used to determine goals conceded)
- Own goals points are not counted when calculating a team's ranking points, rather an own goal scored counts directly against the culprit's team.
- Goal points / own goal points are used in all other calculations including
- Fantacy rating
- Contract values (via fantacy rating)
- Team of the week